For first-year traditional undergraduate students entering Fall 2023, view tuition and fees.
Full-time enrollment | Per semester | Two semesters |
---|---|---|
Tuition (12-18 credits)* | $16,201 | $32,402 |
University fee | $208 | $416 |
Activity fee | $134 | $268 |
Technology fee | $97 | $194 |
Health & Wellness fee | $50 | $100 |
Transportation fee | $60 | $120 |
Total | $16,750 | $33,500 |
Undergraduate credits over 18 (per credit) | $1,030 | |
Meal plan (3 options available) | $3,150 | $6,300 |
Double room** | $3,357 | $6,714 |
Single room** | $5,226 | $10,452 |
Triple room with bath** | $3,692 | $7,384 |
Part-time enrollment (1-11 credits) | Per credit |
---|---|
Tuition – undergraduate credits in Fall or Spring semester | $1,030 |
Tuition – all undergraduate credits in Summer | $783 |
Tuition – undergraduate students taking graduate-level credits | $1,062 |
University fee | $18 |
Description | Per credit |
---|---|
Tuition: Bachelor’s degree programs (undergraduate or graduate credits) | $783 |
Tuition: Doctoral | $1,124 |
Tuition: Early Childhood Education & Early Development & Learning Degree Completion | $495 |
Tuition: Early Childhood Education & Early Development and Learning Apprenticeship | $322 |
Tuition: Education master’s | $600 |
Tuition: FNP | $918 |
Tuition: MFA | $1,124 |
Tuition: MSW | $750 |
Tuition: Occupational Therapy (MSOT & OTD) | $1,059 |
Tuition: Perfusion master’s credits | $1,124 |
Tuition: Physician Assistant | $950 |
Tuition: Second Degree Nursing | $695 |
Tuition: Speech-Language Pathology | $1,019 |
Tuition: Graduate Certificates (cost of master’s credits with which certificate aligns) | Varies |
Tuition: All other master’s | $957 |
University fee | $18 |
Description | Cost |
---|---|
Tuition Payment Plan fee | $35 |
Employer Deferred Payment Plan fee | $50 |
Graduation fee | $150 |
NSF and returned checks (each) | $35 |
Official transcripts (each) | $10 |
Replacement Diploma fee | $25 |
Transportation fee (Fall/Spring) | $60 |
Description | Cost |
---|---|
AOTA/POTA dues (annual) | $105 |
Ceramics fee | $50 |
Challenged course (per UG credit) | $232 |
Challenged course (per GR credit) | $242 |
Clinical make-up fee (per hour) | $25 |
College in High School (per credit) | $75 |
Course audit (per UG credit) | $844 |
Course audit (per GR credit) | $844 |
EXP 250 (1 or 2 credits in summer only) | $250 |
FNP SIMS fee (NU 7451) | $425 |
FNP Cert. review fee (NU 793) | $425 |
Health Records maint. fee (NU 745) | $90 |
Hurst Review fee (NU 4111) | $339 |
Health Record maint. fee (NU 2161) | $60 |
Kaplan test fee (NU 106, 2161, 2171, 3181, 3191, 4111, 4211) | $95 |
Kaplan test fee 2nd Degree Nursing (NU 2161, 2171, 3181, 3191, 4111, 4211) | $95 |
Laboratory fee (per course, if applicable) | $100 |
Nursing Professional Liability Insurance (annual estimate) | $11 |
Nursing software fee (NU 2161) | $154 |
Orientation fee (CTC 101) | $300 |
Nursing UG Supplemental Tuition (per credit) | $231 |
OTD/MSOT Lab fee (OCTH 710,723, 733) | $100 |
OT FW Clinical Placement Platform (OCTH 721, 731, 741) | $150 |
OT Liability Insurance (OCTH 751, 761, 851, 861, 881, 889) | $150 |
PA Lab fees (PAS 755, 757, 701, 702, 703) | $150 |
PA Clinical fee (PAS 771, 772, 773, 774, 775, 776, 777, 778) | $500 |
Portfolio (per credits awarded) | $99 |
PRC (Tevera Clinical Training Manager) | $155 |
Residency fees (travel courses) | TBD |
Respiratory Therapy Program fee (per credit) | $231 |
Respiratory Therapy Lab fee (RC 100) | $153 |
Respiratory Therapy Typhon Software fee (RC 200) | $90 |
Respiratory Therapy Assessment Software fee (RC 3100) | $140 |
Respiratory Therapy Liability Insurance fee (RC 3100, 4100) | $11 |
Second Degree Nursing supplemental tuition (per credit) | $81 |
SLP Lab fee (702, 7201, 7211, 7241, 7281, 7341, 7351, 7381, 7401, 7431, 771, 7471, 770, 780, 781, 782, 785) | $200 |
Student Teaching fee (per 3 GR or 6 UG credits) | $250 |
SWK: Tevera Software fee | $199 |
WHNP Cert review (NU 793) | $275 |
Description | Amount |
---|---|
New traditional first-year students* | $200 |
New PsyD students* | $250 |
New Second Degree Nursing students* | $100 |
New SLP, PA and OT students* | $500 |
Reserves a specific room and will be deducted from the spring semester bill.
Description | Amount |
---|---|
Double & triple | $100 |
Single | $500 |
The University reserves the right to modify these charges at any time.
All charges are due in full before classes begin unless other arrangements are made with Student Accounts office.
Charges and financial aid may change when a registration is amended.