2020-2021 Tuition & Fee Schedule
Course charges for full-time and part-time traditional undergraduate students
Full-time enrollment | Per semester | Two semesters |
---|
Tuition (12-18 credits) | $15,271 | $30,542 |
University fee | $196 | $392 |
Activity fee | $126 | $252 |
Technology fee | $91 | $182 |
Health & Wellness fee | $39 | $78 |
Total | $15,723 | $31,446 |
Undergraduate credits over 18 (per credit) | $971 | |
Meal plan (3 options available) | $2,967 | $5,934 |
Double room | $3,163 | $6,326 |
Single room | $4,926 | $9,852 |
Triple room with bath | $3,479 | $6,958 |
Part-time enrollment | Per credit |
---|
Tuition – undergraduate credits in Fall or Spring semester | $971 |
Tuition – all undergraduate credits in Summer | $737 |
Tuition – undergraduate students taking graduate-level credits | $999 |
University fee | $16 |
Course charges for adult undergraduate and graduate students
Description | Per credit |
---|
Tuition: RN-BSN program courses (undergraduate or graduate credits | $495 |
Tuition: Respiratory Care Degree Completion program courses | $552 |
Tuition: Second Degree Nursing | $695 |
Tuition: Bachelor’s degree programs (undergraduate or graduate credits) | $737 |
Tuition: MFA | $1,059 |
Tuition: Executive MBA | $1,083 |
Tuition: MSN-MBA | $902 |
Tuition: FNP/WHNP (Fall 2019 start or prior) | $1,059 |
Tuition: FNP/WHNP (Spring or Fall 2020 start) | $891 |
Tuition: MSN/NCEL (Spring 2020 start or prior) | $902 |
Tuition: MSN/NCEL (Fall 2020 start) | $788 |
Tuition: Education master’s | $600 |
Tuition: Perfusion master’s credits | $902 |
Tuition: All other master’s | $902 |
Tuition: Doctoral | $1,059 |
Tuition Graduate certificates: cost of master’s credits with which certificate aligns | |
University fee | $16 |
Other program charges (certain courses)
Description | Cost |
---|
Course audit (per undergraduate credit) | $844 |
Laboratory fee (per course, if applicable) | $100 |
Student Teaching Fee (per 3 grad.or 6 undg. cred) | $250 |
Nursing Professional Liability Insurance (annual estimate) | $11 |
FNP SIMS fee (NU 7451) | $425 |
FNP Cert. review fee (NU 7921) | $425 |
FNP Cert. review fee (NU 7922) | $180 |
Health Records maint. fee (NU 745) | $90 |
Undergraduate Nursing program fee (per credit) | $217 |
Health Record maint. fee (NU 2161) | $60 |
Kaplan test fee (NU 106, 2161, 2171, 3181, 3191, 4111, 4211) | $95 |
Kaplan Test Fee 2nd Degree Nursing (NU 2161, 2171, 3181, 3191, 4111, 4211) | $100 |
Nursing software fee (NU 2161) | $154 |
Clinical make-up fee (per hour) | $25 |
Second Degree Nursing program fee (per credit) | $77 |
Respiratory Care program fee (per credit) | $217 |
Respiratory Care lab fee (RC 100) | $153 |
Respiratory Care Typhon Software fee (RC 200) | $90 |
Miscellaneous fees (applicable to all students & non-refundable)
Description | Cost |
---|
Resp.Care Assess. Software fee (RC 3100) | $140 |
Resp.Care Liab.Ins. fee (RC 3100, 4100) | $11 |
Carlow Tuition payment plan fee | $35 |
Traditional Student Orientation fee | $200 |
Graduation fee (Undg./master’s) | $150 |
Graduation fee (doctoral) | $250 |
Graduation fee (certificate) | $50 |
PRC: Tevera Clinical Training Manager | $155 |
Employer Deferred Payment Plan fee | $50 |
NSF and returned checks (each) | $35 |
Official Transcripts (each) | $5 |
Replacement Diploma fee | $25 |
Portfolio (per credits awarded) | $99 |
Ceramics class fee | $50 |
Challenged Course (per undg credit) | $232 |
Challenged Course (per grad credit) | $242 |
EXP 250 (1 or 2 credits in Summer only) | $250 |
Residency fees (travel courses) | TBD |
College in High School (per credit) | $75 |
Deposits
Placeholding deposit
Description | Amount |
---|
New traditional first-year students* | $200 |
New PsyD students* | $250 |
New Second Degree Nursing students* | $100 |
*Credited to the new student’s tuition account for the first semester of enrollment (non-refundable)
Upperclassman room holding deposit
Reserves a specific room and will be deducted from the spring semester bill.
Description | Amount |
---|
Double & triple | $100 |
Single | $500 |
The University reserves the right to modify these charges at any time.
All charges are due in full before classes begin unless other arrangements are made with Student Accounts office.
Charges and financial aid may change when a registration is amended.