X
Apply by December 15
to start in January 2025
Days
Hours
Minutes
Seconds
At Carlow, we believe your education is an investment in your future. Here's exactly what it costs, the support available to make it affordable, and what that investment makes possible.
At Carlow, we believe your education is an investment in your future. Here's exactly what it costs, the support available to make it affordable, and what that investment makes possible.
A Carlow education includes the guidance students need (dedicated faculty, academic advising, and career support) to stay on track and reach their goals.
Tuition at Carlow helps make experiential learning (labs, simulations, community-based projects, and professional practice) part of the student journey, not an added extra.
At Carlow, students gain more than a degree; they gain the skills, support, and confidence to move forward with purpose in a changing world.
Choosing a college means understanding both the experience and the investment. After considering the support, real-world learning, and career preparation included in a Carlow education, the next step is to review the tuition and fees that make that experience possible.
The information below is intended to give students and families a clear picture of how costs are structured and what to expect when planning for enrollment. In addition to current tuition and fees, you’ll find a three-year view of tuition rates, cost of attendance information, and a course fee schedule to help provide a fuller understanding of the investment.
Reviewing tuition and fees across multiple academic years offers helpful context for understanding current rates and planning ahead.
| Full-time enrollment | Per semester | Two semesters |
|---|---|---|
| Tuition (12-18 credits)* | $18,504 | $37,008 |
| University fee | $276 | $552 |
| Activity fee | $153 | $306 |
| Technology fee | $140 | $280 |
| Health & Wellness fee | $100 | $200 |
| Transportation fee | $75 | $150 |
| Total | $19,248 | $38,496 |
| Undergraduate credits over 18 (per credit) | $1,177 | |
| Food (2 meal plan options available) | $3,685 | $7,370 |
| Double room | $3,633 | $7,266 |
| Single room | $5,655 | $11,310 |
| Triple room with bath | $3,996 | $7,992 |
| Part-time enrollment (1-11 credits) | Per credit |
|---|---|
| Tuition – undergraduate credits in Fall or Spring semester | $1,177 |
| Tuition – all undergraduate credits in Summer | $806 |
| Tuition – EXP250: (1 or 2 credits Summer only) | $250 |
| Tuition – undergraduate students taking graduate-level credits | $1,213 |
| University fee | $21 |
*Full-Time Tuition Cost ($37,008) X number of years to complete program (4) = $143,024 / total number of semester hours to complete program (120) = cost per hour ($1,233.60).
| Description | Per credit |
|---|---|
| Tuition: Bachelor’s degree programs (undergraduate or graduate credits) | $806 |
| Tuition: Doctorate in Counseling Psychology | $1,271 |
| Tuition: Doctorate in Education | $650 |
| Tuition: Early Childhood Education, Early Development & Learning, and Special Education Degree Completion | $495 |
| Tuition: Early Childhood Education and Early Development & Learning Apprenticeship | $333 |
| Tuition: Education Masters: All students Beginning FA20 | $618 |
| Tuition: Master’s Price when not listed in T&F schedule | $1,083 |
| Tuition: MFA | $1,271 |
| Tuition: MSW | $670 |
| Tuition: AS-Neurodiagnostic Technology | $395 |
| Tuition: Nurse Practitioner | $946 |
| Tuition: Occupational Therapy | $950 |
| Tuition: Perfusion master’s credits | $1,271 |
| Tuition: Physician Assistant | $1,042 |
| Tuition: Physical Therapy | $1,003 |
| Tuition: Practical Nurse Certificate | $559 |
| Tuition: AS-Respiratory Therapy | $450 |
| Tuition: Second Degree Nursing | $695 |
| Tuition: Speech Language Pathology | $950 |
| Tuition: AS-Surgical Technology | $395 |
| Tuition Graduate Certificates: cost of masters credits with which certificate aligns | Varies |
| Tuition: College in High School per credit | $75 |
| University fee | $21 |
*Refer to website and online program tuition and fees schedule for tuition rates not found on this T&F schedule*
| Description | Cost |
|---|---|
| Adobe Software Fee | $75 |
| Adult/Masters/Doc Health & Wellness fee | $67 |
| Challenged course (per UG credit) | $232 |
| CHW Fee (per graduate clinical course) | $300 |
| Education certification fee | $150 |
| Late payment fee (per semester) | $60 |
| Nursing fee (per NU course) | $100 |
| Orientation fee (one-time fee) | $325 |
| Parking citation | $25 |
| Payment plan enrollment (per semester) | $45 |
| Purchased course materials | Varies |
| Returned payment fee | $35 |
| Transcript fee | $10 |
Reserves a place in the cohort, payable at the time a new student accepts their offer of admission.
| Description | Amount |
|---|---|
| New traditional first-year students* | $200 |
| New PsyD students* | $250 |
| New Physician Assistant students* | $1,000 |
| New SLP, OT, and DPT students* | $500 |
| New EdD Students* | $150 |
| New international students* (unless a programmatic deposit is greater) | $500 |
*Credited to the new student’s tuition account for the first semester of enrollment (non-refundable)
Reserves a specific room and will be deducted from the spring semester bill. Only applicable for current students.
| Description | Amount |
|---|---|
| Double & single | $100 |
| Full-time enrollment | Per semester | Two semesters |
|---|---|---|
| Tuition (12-18 credits)* | $17,878 | $35,756 |
| University fee | $266 | $532 |
| Activity fee | $148 | $296 |
| Technology fee | $135 | $270 |
| Health & Wellness fee | $97 | $194 |
| Transportation fee | $72 | $144 |
| Total | $18,596 | $37,192 |
| Undergraduate credits over 18 (per credit) | $1,137 | |
| Food (2 meal plan options available) | $3,560 | $7,120 |
| Double room | $3,510 | $7,020 |
| Single room | $5,464 | $10,928 |
| Triple room with bath | $3,861 | $7,722 |
| Part-time enrollment (1-11 credits) | Per credit |
|---|---|
| Tuition – undergraduate credits in Fall or Spring semester | $1,137 |
| Tuition – all undergraduate credits in Summer | $806 |
| Tuition – EXP250: (1 or 2 credits Summer only) | $250 |
| Tuition – undergraduate students taking graduate-level credits | $1,172 |
| University fee | $20 |
*Full-Time Tuition Cost ($35,756) X number of years to complete program (4) = $143,024 / total number of semester hours to complete program (120) = cost per hour ($1,191.87).
| Description | Per credit |
|---|---|
| Tuition: Bachelor’s degree programs (undergraduate or graduate credits) | $806 |
| Tuition: Doctoral | $1,228 |
| Tuition: Doctorate in Education | $650 |
| Tuition: Early Childhood Education & Early Development & Learning Degree Completion | $495 |
| Tuition: Early Childhood Education & Early Development and Learning Apprenticeship | $322 |
| Tuition: Education Masters: All students Beginning FA20 | $618 |
| Tuition: Master’s Price when not listed in T&F schedule | $1,046 |
| Tuition: MFA | $1,228 |
| Tuition: MSW | $670 |
| Tuition: AS-Neurodiagnostic Technology | $395 |
| Tuition: Nurse Practitioner | $946 |
| Tuition: Occupational Therapy (MSOT & OTD) | $950 |
| Tuition: Perfusion master’s credits | $1,228 |
| Tuition: Physician Assistant | $1,007 |
| Tuition: Physical Therapy | $969 |
| Tuition: Practical Nurse Certificate | $559 |
| Tuition: AS-Respiratory Therapy | $450 |
| Tuition: Second Degree Nursing | $695 |
| Tuition: Speech Language Pathology | $950 |
| Tuition: AS-Surgical Technology | $395 |
| Tuition Graduate Certificates: cost of masters credits with which certificate aligns | Varies |
| Tuition: College in High School per credit | $75 |
| University fee | $20 |
*Refer to website for specific online program tuition not found on T&F schedule*
| Description | Cost |
|---|---|
| Adobe Software Fee | $75 |
| Adult/Masters/Doc Health & Wellness fee | $67 |
| Challenged course (per UG credit) | $232 |
| CHW Fee (per graduate clinical course) | $300 |
| Education certification fee | $150 |
| Late payment fee (per semester) | $60 |
| Nursing fee (per NU course) | $100 |
| Orientation fee (one-time fee) | $325 |
| Parking citation | $25 |
| Payment plan enrollment (per semester) | $45 |
| Purchased course materials | Varies |
| Returned payment fee | $35 |
| Transcript fee | $10 |
Reserves a place in the cohort, payable at the time a new student accepts their offer of admission.
| Description | Amount |
|---|---|
| New traditional first-year students* | $200 |
| New PsyD students* | $250 |
| New Physician Assistant students* | $1,000 |
| New SLP, OT, and DPT students* | $500 |
| New EdD Students* | $150 |
| New international students* (unless a programmatic deposit is greater) | $500 |
*Credited to the new student’s tuition account for the first semester of enrollment (non-refundable)
Reserves a specific room and will be deducted from the spring semester bill. Only applicable for current students.
| Description | Amount |
|---|---|
| Double & triple | $100 |
| Single | $500 |
| Full-time enrollment | Per semester | Two semesters |
|---|---|---|
| Tuition (12-18 credits)* | $17,273 | $34,546 |
| University fee | $257 | $514 |
| Activity fee | $143 | $286 |
| Technology fee | $130 | $260 |
| Health & Wellness fee | $94 | $188 |
| Transportation fee | $70 | $140 |
| Total | $17,967 | $35,934 |
| Undergraduate credits over 18 (per credit) | $1,098 | |
| Food (2 meal plan options available) | $3,438 | $6,876 |
| Double room | $3,390 | $6,780 |
| Single room | $5,277 | $10,554 |
| Triple room with bath | $3,729 | $7,458 |
| Part-time enrollment (1-11 credits) | Per credit |
|---|---|
| Tuition – undergraduate credits in Fall or Spring semester | $1,098 |
| Tuition – all undergraduate credits in Summer | $806 |
| Tuition – EXP250: (1 or 2 credits Summer only) | $250 |
| Tuition – undergraduate students taking graduate-level credits | $1,132 |
| University fee | $19 |
*Full-Time Tuition Cost ($34,546.00) X number of years to complete program (4) = $138,184.00 / total number of semester hours to complete program (120) = cost per hour ($1,151.53).
| Description | Per credit |
|---|---|
| Tuition: Bachelor’s degree programs (undergraduate or graduate credits) | $806 |
| Tuition: Doctoral | $1,192 |
| Tuition: Doctorate in Education | $650 |
| Tuition: Early Childhood Education & Early Development & Learning Degree Completion | $495 |
| Tuition: Early Childhood Education & Early Development and Learning Apprenticeship | $322 |
| Tuition: Education Masters: All students Beginning FA20 | $600 |
| Tuition: Master’s Price when not listed in T&F schedule | $1,015 |
| Tuition: MFA | $1,192 |
| Tuition: MSW | $650 |
| Tuition: AS-Neurodiagnostic Technology | $395 |
| Tuition: Nurse Practitioner | $918 |
| Tuition: Occupational Therapy (MSOT & OTD) | $950 |
| Tuition: Perfusion master’s credits | $1,192 |
| Tuition: Physician Assistant | $978 |
| Tuition: Physical Therapy | $950 |
| Tuition: Practical Nurse Certificate | $559 |
| Tuition: AS-Respiratory Therapy | $450 |
| Tuition: Second Degree Nursing | $695 |
| Tuition: Speech Language Pathology | $950 |
| Tuition: AS-Surgical Technology | $395 |
| Tuition Graduate Certificates: cost of masters credits with which certificate aligns | Varies |
| Tuition: College in High School per credit | $75 |
| University fee | $19 |
*Refer to website for specific online program tuition not found on T&F schedule*
| Description | Cost |
|---|---|
| Adult/Masters/Doc Health & Wellness fee | $67 |
| Challenged course (per UG credit) | $232 |
| CHW Fee (per graduate clinical course) | $300 |
| Education certification fee | $150 |
| Late payment fee (per semester) | $60 |
| Nursing fee (per NU course) | $100 |
| Orientation fee (one-time fee) | $325 |
| Parking citation | $25 |
| Payment plan enrollment (per semester) | $45 |
| Purchased course materials | Varies |
| Returned payment fee | $35 |
| Transcript fee | $10 |
Reserves a place in the cohort, payable at the time a new student accepts their offer of admission.
| Description | Amount |
|---|---|
| New traditional first-year students* | $200 |
| New PsyD students* | $250 |
| New Physician Assistant students* | $1,000 |
| New SLP, OT, and DPT students* | $500 |
| New EdD Students* | $150 |
| New international students* (unless a programmatic deposit is greater) | $500 |
*Credited to the new student’s tuition account for the first semester of enrollment (non-refundable)
Reserves a specific room and will be deducted from the spring semester bill. Only applicable for current students.
| Description | Amount |
|---|---|
| Double & triple | $100 |
| Single | $500 |
Cost of attendance provides a broader estimate of educational expenses, including both direct and indirect costs students may consider as they prepare financially for college.
The charts below assume full-time attendance as a traditional undergraduate student pursuing a bachelor's degree (minimum 12 credits per semester).
| Costs Payable to Carlow (Direct Costs) | FA 26 | SP 27 | AY 26-27 |
|---|---|---|---|
| Tuition | 18,504 | 18,504 | 37,008 |
| University Fee | 276 | 276 | 552 |
| Student Activity Fee | 153 | 153 | 306 |
| Technology Fee | 140 | 140 | 280 |
| Health & Wellness Fee | 100 | 100 | 200 |
| Transportation Fee | 75 | 75 | 150 |
| Housing (Standard Double Room) | 3,633 | 3,633 | 7,266 |
| Food (Board/Meal Plan) | 3,685 | 3,685 | 7,370 |
| Total Costs Payable to Carlow | 26,566 | 26,566 | 53,132 |
| Estimated Costs Paid to Others (Indirect Expenses) | FA 26 | SP 27 | AY 26-27 |
|---|---|---|---|
| Books, Course Materials, Supplies, and Equipment | 1,000 | 1,000 | 2,000 |
| Transportation | 500 | 500 | 1,000 |
| Miscellaneous Personal Expenses | 650 | 650 | 1,300 |
| Federal Student Loan Fees | 45 | 45 | 90 |
| Living Expenses (Food and Housing) | |||
| Total Estimated Costs Paid to Others | 2,195 | 2,195 | 4,390 |
| Total | FA 26 | SP 27 | AY 26-27 |
|---|---|---|---|
| Total Costs Payable to Carlow | 26,566 | 26,566 | 53,132 |
| Total Estimated Costs Paid to Others | 2,195 | 2,195 | 4,390 |
| Total Cost of Attendance | 28,761 | 28,761 | 57,522 |
| Costs Payable to Carlow (Direct Costs) | FA 26 | SP 27 | AY 26-27 |
|---|---|---|---|
| Tuition | 18,504 | 18,504 | 37,008 |
| University Fee | 276 | 276 | 552 |
| Student Activity Fee | 153 | 153 | 306 |
| Technology Fee | 140 | 140 | 280 |
| Health & Wellness Fee | 100 | 100 | 200 |
| Transportation Fee | 75 | 75 | 150 |
| Housing (Standard Double Room) | |||
| Food (Board/Meal Plan) | |||
| Total Costs Payable to Carlow | 19,248 | 19,248 | 38,496 |
| Estimated Costs Paid to Others (Indirect Expenses) | FA 26 | SP 27 | AY 26-27 |
|---|---|---|---|
| Books, Course Materials, Supplies, and Equipment | 1,000 | 1,000 | 2,000 |
| Transportation | 500 | 500 | 1,000 |
| Miscellaneous Personal Expenses | 650 | 650 | 1,300 |
| Federal Student Loan Fees | 45 | 45 | 90 |
| Living Expenses (Food and Housing) | 1,250 | 1,250 | 2,500 |
| Total Estimated Costs Paid to Others | 3,445 | 3,445 | 6,890 |
| Total | FA 26 | SP 27 | AY 26-27 |
|---|---|---|---|
| Total Costs Payable to Carlow | 19,248 | 19,248 | 38,496 |
| Total Estimated Costs Paid to Others | 3,445 | 3,445 | 6,890 |
| Total Cost of Attendance | 22,693 | 22,693 | 45,386 |
| Costs Payable to Carlow (Direct Costs) | FA 26 | SP 27 | AY 26-27 |
|---|---|---|---|
| Tuition | 18,504 | 18,504 | 37,008 |
| University Fee | 276 | 276 | 552 |
| Student Activity Fee | 153 | 153 | 306 |
| Technology Fee | 140 | 140 | 280 |
| Health & Wellness Fee | 100 | 100 | 200 |
| Transportation Fee | 75 | 75 | 150 |
| Housing (Standard Double Room) | |||
| Food (Board/Meal Plan) | |||
| Total Costs Payable to Carlow | 19,248 | 19,248 | 38,496 |
| Estimated Costs Paid to Others (Indirect Expenses) | FA 26 | SP 27 | AY 26-27 |
|---|---|---|---|
| Books, Course Materials, Supplies, and Equipment | 1,000 | 1,000 | 2,000 |
| Transportation | 500 | 500 | 1,000 |
| Miscellaneous Personal Expenses | 650 | 650 | 1,300 |
| Federal Student Loan Fees | 45 | 45 | 90 |
| Living Expenses (Food and Housing) | 7,318 | 7,318 | 14,636 |
| Total Estimated Costs Paid to Others | 9,513 | 9,513 | 19,026 |
| Total | FA 26 | SP 27 | AY 26-27 |
|---|---|---|---|
| Total Costs Payable to Carlow | 19,248 | 19,248 | 38,496 |
| Total Estimated Costs Paid to Others | 9,513 | 9,513 | 19,026 |
| Total Cost of Attendance | 28,761 | 28,761 | 57,522 |
In addition to the direct (billed) costs identified above, certain academic programs or specific courses/labs may carry additional fees. Most lab fees, for example, are $100 per course. There is also a one-time orientation fee of $325 applied to your first semester invoice.
| Costs Payable to Carlow (Direct Costs) | FA 25 | SP 26 | AY 25-26 |
|---|---|---|---|
| Tuition | 17,878 | 17,878 | 35,756 |
| University Fee | 266 | 266 | 532 |
| Student Activity Fee | 148 | 148 | 296 |
| Technology Fee | 135 | 135 | 270 |
| Health & Wellness Fee | 97 | 97 | 194 |
| Transportation Fee | 72 | 72 | 144 |
| Housing (Standard Double Room) | 3,510 | 3,510 | 7,020 |
| Food (Board/Meal Plan) | 3,560 | 3,560 | 7,120 |
| Total Costs Payable to Carlow | 25,666 | 25,666 | 51,332 |
| Estimated Costs Paid to Others (Indirect Expenses) | FA 25 | SP 26 | AY 25-26 |
|---|---|---|---|
| Books, Course Materials, Supplies, and Equipment | 1,000 | 1,000 | 2,000 |
| Transportation | 500 | 500 | 1,000 |
| Miscellaneous Personal Expenses | 650 | 650 | 1,300 |
| Federal Student Loan Fees | 45 | 45 | 90 |
| Living Expenses (Food and Housing) | |||
| Total Estimated Costs Paid to Others | 2,195 | 2,195 | 4,390 |
| Total | FA 25 | SP 26 | AY 25-26 |
|---|---|---|---|
| Total Costs Payable to Carlow | 25,666 | 25,666 | 51,332 |
| Total Estimated Costs Paid to Others | 2,195 | 2,195 | 4,390 |
| Total Cost of Attendance | 27,861 | 27,861 | 55,722 |
| Costs Payable to Carlow (Direct Costs) | FA 25 | SP 26 | AY 25-26 |
|---|---|---|---|
| Tuition | 17,878 | 17,878 | 35,756 |
| University Fee | 266 | 266 | 532 |
| Student Activity Fee | 148 | 148 | 296 |
| Technology Fee | 135 | 135 | 270 |
| Health & Wellness Fee | 97 | 97 | 194 |
| Transportation Fee | 72 | 72 | 144 |
| Housing (Standard Double Room) | |||
| Food (Board/Meal Plan) | |||
| Total Costs Payable to Carlow | 18,596 | 18,596 | 37,192 |
| Estimated Costs Paid to Others (Indirect Expenses) | FA 25 | SP 26 | AY 25-26 |
|---|---|---|---|
| Books, Course Materials, Supplies, and Equipment | 1,000 | 1,000 | 2,000 |
| Transportation | 500 | 500 | 1,000 |
| Miscellaneous Personal Expenses | 650 | 650 | 1,300 |
| Federal Student Loan Fees | 45 | 45 | 90 |
| Living Expenses (Food and Housing) | 1,250 | 1,250 | 2,500 |
| Total Estimated Costs Paid to Others | 3,445 | 3,445 | 6,890 |
| Total | FA 25 | SP 26 | AY 25-26 |
|---|---|---|---|
| Total Costs Payable to Carlow | 18,596 | 18,596 | 37,192 |
| Total Estimated Costs Paid to Others | 3,445 | 3,445 | 6,890 |
| Total Cost of Attendance | 22,041 | 22,041 | 44,082 |
| Costs Payable to Carlow (Direct Costs) | FA 25 | SP 26 | AY 25-26 |
|---|---|---|---|
| Tuition | 17,878 | 17,878 | 35,756 |
| University Fee | 266 | 266 | 532 |
| Student Activity Fee | 148 | 148 | 296 |
| Technology Fee | 135 | 135 | 270 |
| Health & Wellness Fee | 97 | 97 | 194 |
| Transportation Fee | 72 | 72 | 144 |
| Housing (Standard Double Room) | |||
| Food (Board/Meal Plan) | |||
| Total Costs Payable to Carlow | 18,596 | 18,596 | 37,192 |
| Estimated Costs Paid to Others (Indirect Expenses) | FA 25 | SP 26 | AY 25-26 |
|---|---|---|---|
| Books, Course Materials, Supplies, and Equipment | 1,000 | 1,000 | 2,000 |
| Transportation | 500 | 500 | 1,000 |
| Miscellaneous Personal Expenses | 650 | 650 | 1,300 |
| Federal Student Loan Fees | 45 | 45 | 90 |
| Living Expenses (Food and Housing) | 7,318 | 7,318 | 14,636 |
| Total Estimated Costs Paid to Others | 9,513 | 9,513 | 19,026 |
| Total | FA 25 | SP 26 | AY 25-26 |
|---|---|---|---|
| Total Costs Payable to Carlow | 18,596 | 18,596 | 37,192 |
| Total Estimated Costs Paid to Others | 9,513 | 9,513 | 19,026 |
| Total Cost of Attendance | 28,109 | 28,109 | 56,218 |
In addition to the direct (billed) costs identified above, certain academic programs or specific courses/labs may carry additional fees. Most lab fees, for example, are $100 per course. There is also a one-time orientation fee of $325 applied to your first semester invoice.
| Costs Payable to Carlow (Direct Costs) | FA 24 | SP 25 | AY 24-25 |
|---|---|---|---|
| Tuition | 17,273 | 17,273 | 34,546 |
| University Fee | 257 | 257 | 514 |
| Student Activity Fee | 143 | 143 | 286 |
| Technology Fee | 130 | 130 | 260 |
| Health & Wellness Fee | 94 | 94 | 188 |
| Transportation Fee | 70 | 70 | 140 |
| Housing (Standard Double Room) | 3,390 | 3,390 | 6,780 |
| Food (Board/Meal Plan) | 3,438 | 3,438 | 6,876 |
| Total Costs Payable to Carlow | 24,795 | 24,795 | 49,590 |
| Estimated Costs Paid to Others (Indirect Expenses) | FA 24 | SP 25 | AY 24-25 |
|---|---|---|---|
| Books, Course Materials, Supplies, and Equipment | 1,000 | 1,000 | 2,000 |
| Transportation | 500 | 500 | 1,000 |
| Miscellaneous Personal Expenses | 650 | 650 | 1,300 |
| Federal Student Loan Fees | 45 | 45 | 90 |
| Living Expenses (Food and Housing) | |||
| Total Estimated Costs Paid to Others | 2,195 | 2,195 | 4,390 |
| Total | FA 24 | SP 25 | AY 24-25 |
|---|---|---|---|
| Total Costs Payable to Carlow | 24,795 | 24,795 | 49,590 |
| Total Estimated Costs Paid to Others | 2,195 | 2,195 | 4,390 |
| Total Cost of Attendance | 26,990 | 26,990 | 53,980 |
| Costs Payable to Carlow (Direct Costs) | FA 24 | SP 25 | AY 24-25 |
|---|---|---|---|
| Tuition | 17,273 | 17,273 | 34,546 |
| University Fee | 257 | 257 | 514 |
| Student Activity Fee | 143 | 143 | 286 |
| Technology Fee | 130 | 130 | 260 |
| Health & Wellness Fee | 94 | 94 | 188 |
| Transportation Fee | 70 | 70 | 140 |
| Housing (Standard Double Room) | |||
| Food (Board/Meal Plan) | |||
| Total Costs Payable to Carlow | 17,967 | 17,967 | 35,934 |
| Estimated Costs Paid to Others (Indirect Expenses) | FA 24 | SP 25 | AY 24-25 |
|---|---|---|---|
| Books, Course Materials, Supplies, and Equipment | 1,000 | 1,000 | 2,000 |
| Transportation | 500 | 500 | 1,000 |
| Miscellaneous Personal Expenses | 650 | 650 | 1,300 |
| Federal Student Loan Fees | 45 | 45 | 90 |
| Living Expenses (Food and Housing) | 1,250 | 1,250 | 2,500 |
| Total Estimated Costs Paid to Others | 3,445 | 3,445 | 6,890 |
| Total | FA 24 | SP 25 | AY 24-25 |
|---|---|---|---|
| Total Costs Payable to Carlow | 17,967 | 17,967 | 35,934 |
| Total Estimated Costs Paid to Others | 3,445 | 3,445 | 6,890 |
| Total Cost of Attendance | 21,412 | 21,412 | 42,824 |
| Costs Payable to Carlow (Direct Costs) | FA 24 | SP 25 | AY 24-25 |
|---|---|---|---|
| Tuition | 17,273 | 17,273 | 34,546 |
| University Fee | 257 | 257 | 514 |
| Student Activity Fee | 143 | 143 | 286 |
| Technology Fee | 130 | 130 | 260 |
| Health & Wellness Fee | 94 | 94 | 188 |
| Transportation Fee | 70 | 70 | 140 |
| Housing (Standard Double Room) | |||
| Food (Board/Meal Plan) | |||
| Total Costs Payable to Carlow | 17,967 | 17,967 | 35,934 |
| Estimated Costs Paid to Others (Indirect Expenses) | FA 24 | SP 25 | AY 24-25 |
|---|---|---|---|
| Books, Course Materials, Supplies, and Equipment | 1,000 | 1,000 | 2,000 |
| Transportation | 500 | 500 | 1,000 |
| Miscellaneous Personal Expenses | 650 | 650 | 1,300 |
| Federal Student Loan Fees | 45 | 45 | 90 |
| Living Expenses (Food and Housing) | 7,318 | 7,318 | 14,636 |
| Total Estimated Costs Paid to Others | 9,513 | 9,513 | 19,026 |
| Total | FA 24 | SP 25 | AY 24-25 |
|---|---|---|---|
| Total Costs Payable to Carlow | 17,967 | 17,967 | 35,934 |
| Total Estimated Costs Paid to Others | 9,513 | 9,513 | 19,026 |
| Total Cost of Attendance | 27,480 | 27,480 | 54,960 |
In addition to the direct (billed) costs identified above, certain academic programs or specific courses/labs may carry additional fees. Most lab fees, for example, are $100 per course. There is also a one-time orientation fee of $325 applied to your first semester invoice.
Some courses and programs include additional fees tied to specific materials, labs, clinical experiences, or other learning requirements. The schedule below outlines those costs in greater detail.
| Course Code | Fee Description | Fee Amount |
|---|---|---|
| AE 326 | Art Materials | $40 |
| AE 327 | Art Materials | $40 |
| AE 409 | Student Teaching Fee | $300 |
| AE 410 | Student Teaching Fee | $300 |
| AE 729 | Student Teaching Fee | $300 |
| AE 730 | Student Teaching Fee | $300 |
| AR 111 | Studio Art Fee | $105 |
| AR 115 | Studio Art Fee | $105 |
| AR 148 | Studio Art Fee | $50 |
| AR 149 | Studio Art Fee | $50 |
| AR 205 | Fab Lab Fee | $100 |
| AR 215 | Studio Art Fee | $100 |
| AR 240 | Studio Art Fee | $30 |
| AR 247 | Deaf and Disability Arts | $75 |
| AR 267 | Special Topics: Studio | $100 |
| AR 309 | Fab Lab Fee | $100 |
| AR 315 | Studio Art Fee | $146 |
| AR 319 | PCAM Fee | $130 |
| AR 330 | Studio Art Fee | $50 |
| AR 331SL | Studio Art Fee | $100 |
| AR 345 | Community and Creative Practice | $75 |
| AR 355 | FabLab | $100 |
| AR 380 | Fab Lab Fee | $100 |
| AR 381 | Transmedia Storytelling | $100 |
| AR 385 | Studio Art Fee | $100 |
| AR 421 | Studio Art Fee | $30 |
| BIO 110 | Lab Fee | $120 |
| BIO 120 | Lab Fee | $120 |
| BIO 157 | Lab Fee | $120 |
| BIO 201 | Lab Fee | $120 |
| BIO 202 | Lab Fee | $120 |
| BIO 205 | Lab Fee | $120 |
| BIO 206 | Lab Fee | $120 |
| BIO 207 | Lab Fee | $120 |
| BIO 208 | Lab Fee | $120 |
| BIO 217 | Lab Fee | $125 |
| BIO 225 | Lab Fee | $120 |
| BIO 227 | Lab Fee | $125 |
| BIO 231 | Lab Fee | $120 |
| BIO 250 | Lab Fee | $120 |
| BIO 255 | Lab Fee | $120 |
| BIO 261 | Lab Fee | $120 |
| BIO 310 | Lab Fee | $120 |
| BIO 335 | Lab Fee | $125 |
| BIO 357 | Lab Fee | $150 |
| BIO 358 | Lab Fee | $150 |
| BIO 390 | Lab Fee | $120 |
| BIO 406 | Lab Fee | $120 |
| BIO 420 | Lab Fee | $125 |
| CHM 105 | Lab Fee | $100 |
