| Class of 2024 | Class of 2025 | Class of 20# | |
|---|---|---|---|
| Maximum entering class size (as approved by ARC-PA) | 44 | 44 | # |
| Entering class size | 26 | 36 | # |
| Graduates | 22 | 34 | # |
| * Attrition rate | 15% | 6% | # |
| **Graduation rate | 85% | 94% | # |
Comments: Updated as of 2/10/26
*Attrition rate calculation: Number of students who attritted from cohort (decelerated + withdrawals + dismissals) divided by the (entering class size + number joining class cohort).
**Graduation rate calculation: Number of cohort graduates divided by the (entering class size + number joining class cohort).