| Period | # Completed Within Expected Time Frame | #Not Completing Program | % Completed Within Expected Time Frame | |
|---|---|---|---|---|
| Recent Year September 2025-August 2026 | 24 | 0 | 100% | |
| 1 Year Prior September 2024- August 2025 | 23 | 0 | 100% | |
| 2 Years Prior September 2023- August 2024 | 21 | 1 | 95.45% | |
| 3-Year Average | 98% |
| Reporting period | # Taking The Exam | # Passed Exam | %Passed Exam Rate | |
|---|---|---|---|---|
| Recent Year September 2025-August 2026 | 27 | 26 | 96.29% | |
| 1 Year Prior September 2024- August 2025 | 22 | 21 | 95.45% | |
| 2 Years Prior September 2023- August 2024 | 23 | 20 | 86.96% | |
| 3-Year Average | 93% |
Note: The Praxis examination reporting period is the testing year or examination cycle, not the year of graduation for the test-takers. The data for each reporting period may include test-takers who graduated from the program within the prior 3 years.