At Carlow University, the next generation of ethical leaders is already in the making.
Here, our students gain more than just a degree – they build connections, find purpose, and thrive – working in ways big and small to reshape the future. With your support, we can continue to invest in these future leaders and expand their ability to transform our world.
How You Can Support
At Carlow University, the next generation of ethical leaders is already in the making.
Here, our students gain more than just a degree – they build connections, find purpose, and thrive – working in ways big and small to reshape the future. With your support, we can continue to invest in these future leaders and expand their ability to transform our world.
How You Can Support*First graduating class
| Period | # Completed Within Expected Time Frame | #Not Completing Program | % Completed Within Expected Time Frame | |
|---|---|---|---|---|
| Recent Year September 2024-August 2025 | 23 | 0 | 100% | |
| 1 Year Prior September 2023- August 2024 | 21 | 1 | 95.45% | |
| 2 Years Prior September 2022- August 2023* | 22 | 0 | 100% | |
| 3-Year Average | 98% |
| Reporting period | # Taking The Exam | # Passed Exam | %Passed Exam Rate | |
|---|---|---|---|---|
| Recent Year September 2024-August 2025 | 22 | 21 | 95.45% | |
| 1 Year Prior September 2023- August 2024 | 23 | 20 | 86.96% | |
| 2 Years Prior September 2022- August 2023* | 22 | 21 | 95.45% | |
| 3-Year Average | 93% |
Note: The data for each reporting period (September-August) represents all test takers during that period including those whose graduation year does not align with the testing year.