| Theory Hours 26:1 |
Clinical Hours 8:1 |
Lab Hours 8:1 |
Sim Hours 8:1 |
Total Hours |
Credits | ||
|---|---|---|---|---|---|---|---|
| SEMESTER 1 | SKW-101 Foundations of Writing | Theory Hours:45 | Clinical Hours: | Lab Hours: | Sim Hours: | Total Hours:45 | Credits:3 |
| BIO-207 Anatomy & Physiology I | Theory Hours:45 | Clinical Hours: | Lab Hours:30 | Sim Hours: | Total Hours:75 | Credits:4 | |
| BIO-227 Microbiology | Theory Hours:60 | Clinical Hours: | Lab Hours:30 | Sim Hours: | Total Hours:90 | Credits:4 | |
| PNU-100 Health Promotion, Safety, and Infection Control | Theory Hours:11 | Clinical Hours: | Lab Hours:30 | Sim Hours: | Total Hours:41 | Credits:1 | |
| SEMESTER TOTAL | Total Hours:251 | Credits:12 | |||||
| SEMESTER 2 | BIO-208 Anatomy & Physiology II | Theory Hours:60 | Clinical Hours: | Lab Hours:30 | Sim Hours: | Total Hours:90 | Credits:4 |
| PNU-110 Pharmacology for Practical Nursing I | Theory Hours:30 | Clinical Hours: | Lab Hours: | Sim Hours: | Total Hours:30 | Credits:2 | |
| PNU-101 Nursing Fundamentals | Theory Hours:45 | Clinical Hours:120 | Lab Hours:30 | Sim Hours:10 | Total Hours:205 | Credits:4 | |
| HIM-102 Medical Terminology | Theory Hours:30 | Clinical Hours: | Lab Hours: | Sim Hours: | Total Hours:30 | Credits:2 | |
| SEMESTER TOTAL | Total Hours:355 | Credits:12 | |||||
| SEMESTER 3 | PSY-122 Life Span Development Psychology | Theory Hours:45 | Clinical Hours: | Lab Hours: | Sim Hours: | Total Hours:45 | Credits:3 |
| PNU-150 Professional Practice (Lifespan) | Theory Hours:45 | Clinical Hours:120 | Lab Hours:20 | Sim Hours:20 | Total Hours:205 | Credits:4 | |
| PNU-151 Professional Practice (Adult I) | Theory Hours:45 | Clinical Hours:100 | Lab Hours: | Sim Hours:30 | Total Hours:175 | Credits:4 | |
| PNU-111 Pharmacology for Practical Nursing II | Theory Hours:8 | Clinical Hours: | Lab Hours:32 | Sim Hours:32 | Total Hours:72 | Credits:1 | |
| SEMESTER TOTAL | Total Hours:497 | Credits:8 | |||||
| SEMESTER 4 | PNU-250 Professional Practice (Adult II) | Theory Hours:69 | Clinical Hours:120 | Lab Hours: | Sim Hours:50 | Total Hours:239 | Credits:6 |
| PNU-251 Transition to Practice | Theory Hours:52 | Clinical Hours:170 | Lab Hours: | Sim Hours: | Total Hours:222 | Credits:5 | |
| PNU-252 NCLEX Prep | Theory Hours:15 | Clinical Hours: | Lab Hours: | Sim Hours: | Total Hours:15 | Credits:1 | |
| SEMESTER TOTAL | Total Hours:476 | Credits:12 | |||||
| Theory Hours 26:1 |
Clinical Hours 8:1 |
Lab Hours 8:1 |
Sim Hours 8:1 |
Total Hours |
Total Credits |
|---|---|---|---|---|---|
| Theory Hours:605 | Clinical Hours:630 | Lab Hours:202 | Sim Hours:142 | Total Hours:1579 | Total Credits:48 |