| Theory Hours 26:1 |
Clinical Hours 8:1 |
Lab Hours 8:1 |
Sim Hours 8:1 |
Total Hours |
Credits | ||
|---|---|---|---|---|---|---|---|
| SEMESTER 1 | SKW-101 Foundations of Writing | 45 | 45 | 3 | |||
| BIO-207 Anatomy & Physiology I | 45 | 30 | 75 | 4 | |||
| BIO-227 Microbiology | 60 | 30 | 90 | 4 | |||
| PNU-100 Health Promotion, Safety, and Infection Control | 11 | 30 | 41 | 1 | |||
| SEMESTER TOTAL | 251 | 12 | |||||
| SEMESTER 2 | BIO-208 Anatomy & Physiology II | 60 | 30 | 90 | 4 | ||
| PNU-110 Pharmacology for Practical Nursing I | 30 | 30 | 2 | ||||
| PNU-101 Nursing Fundamentals | 45 | 120 | 30 | 10 | 205 | 4 | |
| HIM-102 Medical Terminology | 30 | 30 | 2 | ||||
| SEMESTER TOTAL | 355 | 12 | |||||
| SEMESTER 3 | PSY-122 Lifespan Development | 45 | 45 | 3 | |||
| PNU-150 Professional Practice (Lifespan) | 45 | 120 | 20 | 20 | 205 | 4 | |
| PNU-151 Professional Practice (Adult I) | 45 | 100 | 30 | 175 | 4 | ||
| PNU-111 Pharmacology for Practical Nursing II | 8 | 32 | 32 | 72 | 1 | ||
| SEMESTER TOTAL | 497 | 8 | |||||
| SEMESTER 4 | PNU-250 Professional Practice (Adult II) | 69 | 120 | 50 | 239 | 6 | |
| PNU-251 Transition to Practice | 52 | 170 | 222 | 5 | |||
| PNU-252 NCLEX Prep | 15 | 15 | 1 | ||||
| SEMESTER TOTAL | 476 | 12 | |||||
| Theory Hours 26:1 |
Clinical Hours 8:1 |
Lab Hours 8:1 |
Sim Hours 8:1 |
Total Hours |
Total Credits |
|---|---|---|---|---|---|
| 605 | 630 | 202 | 142 | 1579 | 48 |