Tuesday, August 1, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
0624pm | | Open Door AJP | | 2017-1533 | | Police Officer | | PO Assigned R. Johnston |
0727pm | | Traffic Stop 5th Ave. | | 2017-1534 | | Police Officer | | PO Assigned R. Johnston |
0811pm | | Traffic Stop Robinson St. | | 2017-1535 | | Police Officer | | PO Assigned R. Johnston |
0828pm | | Traffic Stop 5th Ave. | | 2017-1536 | | Police Officer | | PO Assigned R. Johnston |
Wednesday, August 2, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
0104am | | Traffic Stop Robinson St. | | 2017-1537 | | Police Officer | | PO Assigned D. Brozell |
0228am | | Traffic Stop Robinson St. | | 2017-1538 | | Police Officer | | PO Assigned D. Brozell |
0705am | | Property Damage Utility Pole Lot C | | 2017-1539 | | Phone | | PO Assigned J. Madison |
1047am | | Aided Case Difficulty Breathing Non-Affiliate Lot A | | 2017-1540 | | Phone | | PO Assigned J. Madison |
1253pm | | Elevator Entrapment UC 3rd Fl. | | 2017-1541 | | Phone | | PO Assigned J. Madison |
0538pm | | Open Door UC | | 2017-1542 | | Police Officer | | PO Assigned J. Madison |
0543pm | | Recovered Property Keys 3347 Forbes Ave. | | 2017-1543 | | Police Officer | | PO Assigned J. Madison |
0656pm | | Assist Motorist Disabled Vehicle 5th Ave. @ Craft Ave. | | 2017-1544 | | Police Officer | | PO Assigned R. Johnston |
0733pm | | Traffic Stop Robinson St. | | 2017-1545 | | Police Officer | | PO Assigned R. Johnston |
0749pm | | Traffic Stop 5th Ave. | | 2017-1546 | | Police Officer | | PO Assigned R. Johnston |
0801pm | | Traffic Stop 5th Ave. | | 2017-1547 | | Police Officer | | PO Assigned R. Johnston |
0814pm | | Traffic Stop Suspended Driver Robinson St. | | 2017-1548 | | Police Officer | | PO Assigned R. Johnston |
| | | | | | | | |
| | | | | | | | |
Thursday, August 3, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
1238am | | Traffic Stop Craft Avenue | | 2017-1549 | | Police Officer | | PO Assigned C. Laird |
0114am | | Traffic Stop Robinson Street | | 2017-1550 | | Police Officer | | PO Assigned D. Brozell |
0210am | | Traffic Stop 3300 Block 5th Avenue | | 2017-1551 | | Police Officer | | PO Assigned C. Laird |
1215pm | | Theft of Property Bus Pass AJP | | 2017-1552 | | Personal Visit | | PO Assigned J. Madison |
0247pm | | Recovered Property Keys Convent | | 2017-1553 | | Phone | | PO Assigned R. Johnston |
0811pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1554 | | Police Officer | | PO Assigned R. Johnston |
0853pm | | Traffic Stop Forbes Avenue | | 2017-1555 | | Police Officer | | PO Assigned R. Johnston |
1159pm | | Open Door Found West Wing | | 2017-1556 | | Police Officer | | PO Assigned J. Adams |
Friday, August 4, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
1210am | | Traffic Stop 3300 5th Avenue | | 2017-1557 | | Police Officer | | PO Assigned J. Adams |
1245am | | Traffic Stop Craft Avenue | | 2017-1558 | | Police Officer | | PO Assigned D. Brozell |
1255am | | Traffic Stop Halket Street | | 2017-1559 | | Police Officer | | PO Assigned J. Adams |
0231am | | Disorderly Conduct Marijuana 3300 5th Avenue | | 2017-1560 | | Police Officer | | PO Assigned D. Brozell |
0251am | | Traffic Stop 3300 Block 5th Avenue | | 2017-1561 | | Police Officer | | PO Assigned D. Brozell |
0745am | | Recovered Property Curran Hall | | 2017-1562 | | Phone | | PO Assigned J. Madison |
0457pm | | Information Driveway Work Convent | | 2017-1563 | | Police Officer | | PO Assigned R. Johnston |
0611pm | | Open Door Found West Wing | | 2017-1564 | | Police Officer | | PO Assigned R. Johnston |
0658pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1565 | | Police Officer | | PO Assigned R. Johnston |
0705pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1566 | | Police Officer | | PO Assigned R. Johnston |
0740pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1567 | | Police Officer | | PO Assigned R. Johnston |
Saturday, August 5, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
0235am | | Traffic Stop Blvd of Allies | | 2017-1568 | | Police Officer | | PO Assigned D. Brozell |
0246am | | DUI Non-Affiliate 3300 Block 5th Avenue | | 2017-1569 | | Police Officer | | PO Assigned D. Brozell |
0730am | | Recovered Property 5th Avenue/Curran Hall | | 2017-1570 | | Personal Visit | | PO Assigned J. Madison |
0506pm | | Fire Alarm McAuley Hall | | 2017-1571 | | Alarm Panel | | PO Assigned D. Brozell |
Monday, August 7, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
0128am | | Traffic Stop Forbes Avenue | | 2017-1572 | | Police Officer | | PO Assigned J. Adams |
0630am | | Open Door Found AJP | | 2017-1586 | | Police Officer | | PO Assigned R. Johnston |
0726am | | Traffic Stop 3300 Block 5th Avenue | | 2017-1576 | | Police Officer | | PO Assigned C. Culhane |
0302pm | | Open Door Found Aquinas | | 2017-1577 | | Police Officer | | PO Assigned R. Johnston |
0435pm | | Vandalism Sign Defaced Driveway | | 2017-1578 | | Police Officer | | PO Assigned R. Johnston |
0702pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1579 | | Police Officer | | PO Assigned R. Johnston |
0717pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1580 | | Police Officer | | PO Assigned R. Johnston |
0729pm | | Assist Other Agency Suicidal Male City of Pittsburgh Police | | 2017-1581 | | Police Officer | | PO Assigned R. Johnston |
0752pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1582 | | Police Officer | | PO Assigned R. Johnston |
0809pm | | Traffic Stop Robinson Street | | 2017-1583 | | Police Officer | | PO Assigned R. Johnston |
0851pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1584 | | Police Officer | | PO Assigned R. Johnston |
0902pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1585 | | Police Officer | | PO Assigned R. Johnston |
Tuesday, August 8, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
0641pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1587 | | Police Officer | | PO Assigned R. Johnston |
0808pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1588 | | Police Officer | | PO Assigned R. Johnston |
| | | | | | | | |
| | | | | | | | |
Wednesday, August 9, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
0103pm | | Aided Case Medical Assist Employee Head Injury Antonian | | 2017-1589 | | Personal Visit | | PO Assigned C. Culhane |
0310pm | | Escort Person Courtesy Transport Frances Warde Hall | | 2017-1590 | | Personal Visit | | PO Assigned R. Johnston |
0346pm | | Open Door Found AJP | | 2017-1591 | | Phone | | PO Assigned R. Johnston |
0711pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1592 | | Police Officer | | PO Assigned R. Johnston |
0742pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1593 | | Police Officer | | PO Assigned R. Johnston |
0815pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1594 | | Police Officer | | PO Assigned R. Johnston |
0816pm | | Traffic Stop 5th Avenue @ Robinson | | 2017-1595 | | Police Officer | | PO Assigned R. Johnston |
0828pm | | Traffic Stop McKee Place | | 2017-1596 | | Police Officer | | PO Assigned C, Laird |
Thursday, August 10, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
1249am | | Traffic Stop Forbes Ave | | 2017-1597 | | Police Officer | | PO Assigned D. Brozell |
0731pm | | Check Person Public Intox Terrace St. | | 2017-1598 | | Police Officer | | PO Assigned R. Johnston |
| | | | | | | | |
| | | | | | | | |
Saturday, August 12, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
0754pm | | Traffic Stop 5th @ Robinson | | 2017-1599 | | Police Officer | | PO Assigned D. Brozell |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Sunday, August 13, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
1224pm | | Check Person Jay Walking Forbes Ave. | | 2017-1600 | | Police Officer | | PO Assigned C. Laird |
0719pm | | Traffic Stop 5th Ave. | | 2017-1601 | | Police Officer | | PO Assigned C. Laird |
| | | | | | | | |
| | | | | | | | |
Tuesday, August 15, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
1205pm | | Aided Case Medical Assist Trip and Fall Antonian | | 2017-1602 | | Phone | | PO Assigned J. Madison |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Friday, August 18, 2017
Time Reeived | | Type/Area | | ID | | How Received | | How Handled |
0148am | | Traffic Stop 3300 block 5th Avenue | | 2017-1604 | | Police Officer | | PO Assigned D. Brozell |
0200am | | DUI Non-Affiliate 3300 Block 5th Avenue | | 2017-1605 | | Police Officer | | PO Assigned D. Brozell |
0810am | | Traffic Stop Suspended Driver 5th Avenue @ Robinson | | 2017-1605 | | Police Officer | | PO Assigned C. Laird |
| | | | | | | | |
Saturday, August 19, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
0151am | | Traffic Stop 5th Avenue @ Ramp | | 2017-1606 | | Police Officer | | PO Assigned D. Brozell |
0802am | | Vandalism Sign Defaced Aiden Hall | | 2017-1607 | | Police Officer | | PO Assigned R. Johnston |
0856am | | Traffic Stop 3300 Block 5th Avenue | | 2017-1608 | | Police Officer | | PO Assigned R. Johnston |
1022am | | Traffic Stop Robinson Street | | 2017-1609 | | Police Officer | | PO Assigned R. Johnston |
1038am | | Traffic Stop Robinson Street | | 2017-1610 | | Police Officer | | PO Assigned R. Johnston |
1045am | | Traffic Stop Forbes Avenue | | 2017-1611 | | Police Officer | | PO Assigned R. Johnston |
1058am | | Open Door Found AJP | | 2017-1612 | | Police Officer | | PO Assigned R. Johnston |
1125am | | Traffic Stop 3300 Block 5th Avenue | | 2017-1613 | | Police Officer | | PO Assigned R. Johnston |
1215pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1614 | | Police Officer | | PO Assigned R. Johnston |
0802pm | | Traffic Stop 5th Avenue @ Halkett | | 2017-1615 | | Police Officer | | PO Assigned D. Brozell |
0825pm | | Traffic Stop Forbes Avenue | | 2017-1616 | | Police Officer | | PO Assinged D. Brozell |
0849pm | | Traffic Stop 5th Avenue @ Ramp | | 2017-1617 | | Police Officer | | PO Assigned D. Brozell |
| | | | | | | | |
Sunday, August 20, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
0603pm | | Traffic Stop 3400 Block Terrace | | 2017-1618 | | Police Officer | | PO Assigned R. Johnston |
0614pm | | Traffic Stop Robinson Street | | 2017-1619 | | Police Officer | | PO Assigned R. Johnston |
0642pm | | Traffic Stop 5th Avenue @ Blvd of Allies | | 2017-1620 | | Police Officer | | PO Assigned R. Johnston |
0732pm | | Traffic Stop Craft @ Hamlet | | 2017-1621 | | Police Officer | | PO Assigned R. Johnston |
0814pm | | Traffic Stop Robinson Street | | 2017-1622 | | Police Officer | | PO Assigned R. Johnston |
0828pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1623 | | Police Officer | | PO Assinged R. Johnston |
Monday, August 21, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
0709pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1624 | | Police Officer | | PO Asssigned R. Johnston |
0741pm | | Traffic Stop Craft Avenue | | 2017-1625 | | Police Officer | | PO Assigned R. Johnston |
0835pm | | Traffic Stop Craft Avenue | | 2017-1626 | | Police Officer | | PO Assigned R. Johnston |
0842pm | | Traffic Stop Robinson Street | | 2017-1627 | | Police Officer | | PO Assigned R. Johnston |
0900pm | | Disorderly Conduct Marijuana Robinson Street | | 2017-1628 | | Police Officer | | PO Assigned R. Johnston |
Tuesday, August 22, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
0741pm | | Open Door Found AJP | | 2017-1629 | | Police Officer | | PO Assigned R. Johnston |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Wednesday, August 23, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
0730am | | Traffic Detail Campus School | | 2017-1630 | | Police Officer | | PO Assigned C. Culhane |
0715pm | | Traffic Stop 3300 Block 5th Avenue | | 20171631 | | Police Officer | | PO Assigned R. Johnston |
0745pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1632 | | Police Officer | | PO Assigned R. Johnston |
0829pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1633 | | Police Officer | | PO Assigned R. Johnston |
0848pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1634 | | Police Officer | | PO Assigned R. Johnston |
Thursday, August 24, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
0154am | | Disorderly Conduct Marijuana 3300 Block 5th Avenue | | 2017-1635 | | Police Officer | | PO Assigned D. Brozell |
0735am | | Campus School Detail Traffic | | 2017-1636 | | Police Officer | | PO Assigned J. Madison |
1101am | | Disturbance Family Dispute Residence Hall | | 2017-1637 | | Police Officer | | PO Assigned C. Culhane |
0129pm | | Hit and Run Accident Lot C | | 2017-1638 | | Personal Visit | | PO Assigned R. Johnston |
0222pm | | Fire Alarm Activation Frances Warde Hall/ Dougherty Hall | | 2017-1639 | | Alarm Panel | | PO Assigned R. Johnston |
Friday, August 25, 2017Time Received | | Type/Area | | ID | | How Received | | How Handled |
1250pm | | Aided Case Medical Assist Head Injury McAuley Hall | | 2017-1640 | | Phone | | PO Assigned J. Madison |
0230pm | | Traffic Detail Campus School | | 2017-1641 | | Police Officer | | PO Assigned C. Culhane |
0722pm | | Traffic Stop Robinson Street | | 2017-1642 | | Police Officer | | PO Assigned R. Johnston |
0741pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1643 | | Police Officer | | PO Assigned R. Johnston |
0822pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1644 | | Police Officer | | PO Assigned R. Johnston |
0839pm | | Traffic Stop Multiple Traffic Violations 5th Avenue@ Robinson | | 2017-1645 | | Police Officer | | PO Assigned R. Johnston |
Saturday, August 26, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
0137am | | Traffic Detail Lot A | | 2017-1646 | | Police Officer | | PO Assigned D. Brozell |
0259pm | | Elevator Entrapment University Commons | | 2017-1647 | | Police Officer | | PO Assigned D. Brozell |
0810pm | | Traffic Stop 3400 Block Terrace Street | | 2017-1648 | | Police Officer | | PO Assigned D. Brozell |
0823pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1649 | | Police Officer | | PO Assigned R. Johnston |
0842pm | | Traffic Stop 2500 Block 5th Avenue | | 2017-1650 | | Police Officer | | PO Assigned R. Johnston |
0851pm | | Traffic Stop 2500 Block 5th Avenue | | 2017-1651 | | Police Offcer | | PO Assigned R. Johnston |
0924pm | | Traffic Stop Forbes Avenue | | 2017-1652 | | Police Officer | | PO Assigned R. Johnston |
Sunday, August 27, 2017
Time Recieved | | Type/Area | | ID | | How Received | | How Handled |
0128am | | Traffic Stop Robinson Street | | 2017-1653 | | Police Officer | | PO Assigned R. Johnston |
0136am | | Domestic Lot B | | 2017-1654 | | Police Officer | | PO Assigned R. Johnston |
0209am | | Traffic Stop 5th Avenue @ Robinson | | 2017-1655 | | Police Officer | | PO Assigned R. Johnston |
0235am | | Traffic Stop 3300 Block 5th Avenue | | 2017-1656 | | Police Officer | | PO Assinged R. Johnston |
0630am | | Unauthorized Access Frances Warde Hall | | 2017-1657 | | Dispatcher | | PO Assigned C. Laird |
1128am | | Trespass Patio CLAM | | 2017-1658 | | Police Officer | | PO Assigned R. Johnston |
1204pm | | Vehicle Accident no injury Driveway | | 2017-1659 | | Personal Visit | | PO Assigned C. Laird |
0822pm | | Traffic Stop Robinson Street | | 2017-1560 | | Police Officer | | PO Assigned R. Johnston |
0850pm | | Disorderly Conduct Marijuana Craft Avenue | | 2017-1561 | | Police OFficer | | PO Assigned R. Johnston |
Monday, August 28, 2017
Time Received | | Type/Area | | ID | | How Recieved | | How Handled |
0158am | | Traffic Stop 3300 Block 5th Avenue | | 2017-1662 | | Police Officer | | PO Assigned R. Johnston |
0220am | | Traffic Stop 5th Avenue @ Robinson | | 2017-1663 | | Police Officer | | PO Assigned R. Johnston |
0245am | | DUI Non-Affiliate Coltart Street | | 2017-1664 | | Police Officer | | PO Assigned R. Johnston |
0735am | | Campus School Detail Lot B | | 2017-1665 | | Police Officer | | PO Assigned C. Culhane |
0246pm | | Campus School Detail Lot B | | 2017-1667 | | Police Officer | | PO Assigned R. Johnsston |
0404pm | | Parking Complaint Lot C | | 2017-1666 | | Police Officer | | PO Assigned J. Adams |
0826pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1668 | | Police Officer | | PO Assigned R. Johnston |
0839pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1669 | | Police Officer | | PO Assigned R. Johnston |
Tuesday, August 29, 2017
Time Recieved | | Type/Area | | ID | | How Recieved | | How Handled |
0735am | | Campus School Detail Lot B | | 2017-1670 | | Police Officer | | PO Assigned C. Culhane |
0239pm | | Campus School Detail Lot B | | 2017-1671 | | Police Officer | | PO Assigned R. Johnston |
0340pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1672 | | Police Officer | | PO Assigned C. Culhane |
0719pm | | Open Door Found AJP | | 2017-1673 | | Police Officer | | PO Assigned R. Johnston |
0723pm | | Assist Other Agency Domestic University of Pittsburgh Police | | 2017-1674 | | Police Officer | | PO Assigned R. Johnston |
0837pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1675 | | Police Officer | | PO Assigned R. Johnston |
0853pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1676 | | Police Officer | | PO Assigned R. Johnston |
0948pm | | Fire Alarm Activation McAuley Hall | | 2017-1677 | | Alarm Panel | | PO Assigned C. Laird |
Wednesday, August 30, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
0735am | | Campus School Detail Lot B | | 2017-1678 | | Police Officer | | PO Assigned J. Madison |
1001am | | Fire Drill Tiernan Hall | | 2017-1679 | | Police Officer | | PO Assigned C. Culhane |
1015am | | Fire Drill Trinity Hall | | 2017-1680 | | Police Officer | | PO Assigned C. Culhane |
0145pm | | Suspicious Person Male Suspect Lot B | | 2017-1681 | | Police Officer | | PO Assigned C. Culhane |
0237pm | | Campus School Detail Lot B | | 2017-1682 | | Police Officer | | PO Assigned R. Johnston |
0720pm | | Open Door Found CLAM | | 2017-1683 | | Police Officer | | PO Assigned R. Johnston |
0843pm | | Escort Person Courtesy Transport Lot C | | 2017-1684 | | Police Officer | | PO Assigned C. Laird |
0902pm | | Traffic Stop 3300 Block 5th Avenue | | 2017-1685 | | Police Officer | | PO Assigned C. Laird |
0932pm | | Traffic Stop Robinson Street | | 2017-1686 | | Police Officer | | PO Assigned C. Laird |
0942pm | | Open Door Found West Wing | | 2017-1687 | | Police Officer | | PO Assigned R. Johnston |
Thursday, August 31, 2017
Time Received | | Type/Area | | ID | | How Received | | How Handled |
0235pm | | Traffic Detal Campus School | | 2017-1688 | | Police Officer | | PO Assigned R. Johnston |
0303pm | | Request Unlock University Commons 5th Floor | | 2017-1689 | | Police Officer | | PO Assigned C. Laird |
0638pm | | Open Door Found CLAM | | 2017-1690 | | Police Officer | | PO Assigned S. Riley |
0706pm | | Open Door Found AJP | | 2017-1691 | | Police Officer | | PO Assigbed R. Johnston |
1113pm | | Open Door Found West Wing | | 2017-1692 | | Police Officer | | PO Assigned R. Johnston |