UNDERGRADUATE FALL 2009 SCHEDULE |
| << Back to Academic Schedules | |||||||||
| PROSPECTIVE GRADUATES | |||||||||
| ***If you are planning to finish your coursework in December 2009, please fill out an audit request form located online or in the Registrar's Office. If you plan on graduating before this time and haven't notified the Registrar's Office yet, please do so as soon as possible. The last day to apply for Fall 2009 graduation is October 9th. | |||||||||
Printable Undergraduate Fall 2009 Schedule (PDF)
| Accounting | |||||||||
| Course Number |
Skills Notations |
Course Title | Hours | Sec | Faculty | Times | Days | LAI Notations |
Comments |
| ACC105L | Q | Principles of Accounting I | 3 | DA | Basilone,M | 11:00-12:15PM | --T-R-- | Same as BSM105L Linked with BSM103L |
|
| ACC460 | Internship, Practicum, Rese | 3 | DA | Matthews,D | TBA | ------- | |||
| Art | |||||||||
| Course Number |
Skills Notations |
Course Title | Hours | Sec | Faculty | Times | Days | LAI Notations |
Comments |
| AR101 | Introduction to Art I | 3 | DA | Rhor,S | 9:30-10:45AM | --T-R-- | F | ||
| AR101 | Introduction to Art I | 3 | DB | Rhor,S | 11:00-12:15PM | --T-R-- | F | ||
| AR101 | Introduction to Art I | 3 | DC | Faculty | 11:00-12:15PM | -M-W--- | F | ||
| AR111 | Basic Art I | 3 | DA | DeBernardi | 2:00- 4:00PM | --T-R-- | F | ||
| AR111 | Basic Art I | 3 | DB | Faculty | 4:00- 6:00PM | --T-R-- | F | ||
| AR111 | Basic Art I | 3 | DC | Faculty | 12:00- 2:00PM | -M-W--- | F | ||
| AR111 | Basic Art I | 3 | DD | Faculty | 9:30-11:30AM | --T-R-- | F | ||
| AR209 | W | Women in Art | 3 | DA | Faculty | 4:00- 6:30PM | --T---- | F W | Same as WS209 Pre-req AR102 |
| AR224 | Introduction to Fiber Arts | 3 | DA | Silk,L | 4:00- 6:00PM | -M-W--- | |||
| AR227 | Painting I | 3 | DA | DeBernardi | 10:00-12:00PM | -M-W--- | Pre-req AR111 and AR114 | ||
| AR240 | S | Sophomore Review | 1 | DA | Huffman, D | 4:00- 5:00PM | -M----- | ||
| AR245 | Heritage of American Art and Culture |
3 | DA | Rhor,S | 4:00- 6:30PM | ---W--- | F | ||
| AR311 | Q | Issues of Scale and Quant. Dev. In Studio Arts |
1 | DA | Huffman, D | 1:00- 2:00PM | ---W--- | Pre-reqs CC101, CC102, AR111 and AR115 |
|
| AR315 | Sculpture I | 3 | DA | Huffman, D | 9:30-11:30AM | --T-R-- | |||
| AR321 | Printmaking | 3 | DA | DeBernardi | 2:00- 4:00PM | -M-W--- | Pre-req AR114 and AR115 | ||
| AR330 | R | Advanced Art & Media Project Advanced Painting Tutorial |
3 | DA | DeBernardi | 4:00- 7:00PM | ----R-- | Permission of Instructor | |
| AR330 | R | Advanced Art & Media Project Ceramics Studio Tutorial |
3 | DB | Huffman, D | 4:00- 7:00PM | ----R-- | Permission of Instructor | |
| AR330 | R | Advanced Art & Media Project History of Art Tutorial |
3 | DC | Rhor,S | TBA | ------- | Permission of Instructor | |
| AR330 | R | Advanced Art & Media Project Advanced Fiber Arts |
3 | DD | Silk,L | 2:00- 4:00PM | -M-W--- | Permission of Instructor | |
| AR355 | T | Intro to Computer Art | 3 | DA | Huffman, D | 2:00- 4:00PM | -M-W--- | F | |
| AR421 | S T | Senior Project | 2 | DA | DeBernardi | 4:00- 6:00PM | ----R-- | Permission of Instructor | |
| AR421 | S T | Senior Project | 2 | DB | DeBernardi | 4:00- 6:00PM | ----R-- | Permission of Instructor This section is P/F |
|
| AR450 | Internship | 3 | DA | Rhor,S | TBA | ------- | Permission of Instructor | ||
| AR450 | Internship | 3 | DB | Huffman, D | TBA | ------- | Permission of Instructor | ||
| Art Education | |||||||||
| Course Number |
Skills Notations |
Course Title | Hours | Sec | Faculty | Times | Days | LAI Notations |
Comments |
| AE326 | Methods & Materials in Elementary School Art |
4 | DA | Wenning,C | 4:00- 6:00PM | --T---- | |||
| AE409 | Elementary Art Student Teaching and Seminar |
6 | DA | Hamilton | 8:00- 3:30PM | -MTWRF- | |||
| AE410 | Secondary Art Student Teaching and Seminar |
6 | DA | Hamilton | 8:00- 3:30PM | -MTWRF- | |||
| Art Therapy | Preparation | ||||||||
| AT205 | Foundations of Art Therapy | 3 | DA | Hayden-Sha | 4:00- 6:50PM | ---W--- | |||
| AT406 | Art Therapy Practicum | 1 | DA | Hayden-Sha | TBA | ------- | |||
| Biology | |||||||||
| Course Number |
Skills Notations |
Course Title | Hours | Sec | Faculty | Times | Days | LAI Notations |
Comments |
| BIO109 | Freshman Seminar in Biology | 1 | DA | Zalewsky | 12:00-12:50PM | ---W--- | |||
| Cianciarul | 12:00-12:50PM | ---W--- | |||||||
| Faculty | 12:00-12:50PM | ---W--- | |||||||
| BIO110 | Fndn Organismal Biology | 3 | DA | Borecky | 8:00- 8:50AM | -M-W-F- | N | ||
| BIO111 | Exp Meth Organismal Biology | 1 | DA | Zalewsky | 1:00- 3:50PM | -M----- | N | ||
| BIO111 | Exp Meth Organismal Biology | 1 | DB | Zalewsky | 1:00- 3:50PM | ---W--- | N | ||
| BIO111 | Exp Meth Organismal Biology | 1 | DC | Zalewsky | 9:30-12:15PM | --T---- | N | ||
| BIO111 | Exp Meth Organismal Biology | 1 | DD | Zalewsky | 9:30-12:15PM | ----R-- | N | ||
| BIO130 | Fndn in Ecol/Evol Bio | 3 | DA | Capp, M. | 9:00- 9:50AM | -M-W-F- | |||
| BIO131 | Q | Exp Meth in Ecol/Evol Bio | 1 | DA | Capp, M. | 1:00- 3:50PM | -M----- | ||
| BIO131 | Q | Exp Meth in Ecol/Evol Bio | 1 | DB | Capp, M. | 1:00- 3:50PM | ---W--- | ||
| BIO131 | Q | Exp Meth in Ecol/Evol Bio | 1 | DC | Capp, M. | 2:00- 4:50PM | --T---- | ||
| BIO131 | Q | Exp Meth in Ecol/Evol Bio | 1 | DD | Capp, M. | 2:00- 4:50PM | ----R-- | ||
| BIO157 | Contemporary Biology | 4 | DA | Faculty | 9:00- 9:50AM | -M-W-F- | N | ||
| Faculty | 2:00- 3:50PM | ---W--- | |||||||
| BIO201 | Anatomy & Physiology I | 4 | DA | Schatzkame | 10:00-10:50AM | -M-W-F- | |||
| Schatzkame | 1:00- 2:50PM | -M----- | |||||||
| BIO201 | Anatomy & Physiology I | 4 | DB | Schatzkame | 10:00-10:50AM | -M-W-F- | |||
| Schatzkame | 1:00- 2:50PM | ---W--- | |||||||
| BIO201 | Anatomy & Physiology I | 4 | DC | Schatzkame | 12:00-12:50PM | -M-W-F- | |||
| Schatzkame | 2:00- 3:50PM | --T---- | |||||||
| BIO201 | Anatomy & Physiology I | 4 | DD | Schatzkame | 12:00-12:50PM | -M-W-F- | |||
| Schatzkame | 2:00- 3:50PM | ----R-- | |||||||
| BIO201 | Anatomy & Physiology I | 4 | DE | Schatzkame | 10:00-10:50AM | -M-W-F- | |||
| Schatzkame | 1:00- 2:50PM | -----F- | |||||||
| BIO205 | Anatomy & Physiology I | 4 | DA | Borecky | 8:00- 9:15AM | --T-R-- | |||
| Borecky | 9:30-11:20AM | --T---- | |||||||
| BIO205 | Anatomy & Physiology I | 4 | DB | Borecky | 8:00- 9:15AM | --T-R-- | |||
| Borecky | 9:30-11:20AM | ----R-- | |||||||
| BIO205 | Anatomy & Physiology I | 4 | DC | Borecky | 2:00- 3:50PM | --T---- | |||
| Borecky | 8:00- 9:15AM | --T-R-- | |||||||
| BIO210 | Teaching Elementary Science | 3 | DA | Cianciarul | 1:00- 3:50PM | -M----- | N | LAI-N requirement met when BIO-210 and 211 are completed |
|
| Cianciarul | 1:00- 3:50PM | -M----- | |||||||
| BIO210 | Teaching Elementary Science | 3 | DB | Cianciarul | 2:00- 3:30PM | --T---- | N | LAI-N requirement met when BIO-210 and 211 are completed |
|
| Cianciarul | 2:00- 3:30PM | ----R-- | |||||||
| BIO210 | Teaching Elementary Science | 3 | DC | Pico, R | 6:00- 9:00PM | -M----- | N | LAI-N requirement met when BIO-210 and 211 are completed |
|
| BIO227 | Microbiology | 4 | DA | Schmidt,J. | 1:00- 1:50PM | -M-W-F- | |||
| Schmidt,J. | 8:00- 9:50AM | --T---- | |||||||
| BIO227 | Microbiology | 4 | DB | Schmidt,J. | 1:00- 1:50PM | -M-W-F- | |||
| Schmidt,J. | 10:00-11:50AM | --T---- | |||||||
| BIO227 | Microbiology | 4 | DC | Schmidt,J. | 1:00- 1:50PM | -M-W-F- | |||
| Schmidt,J. | 8:00- 9:50AM | ---W--- | |||||||
| BIO227 | Microbiology | 4 | DD | Schmidt,J. | 1:00- 1:50PM | -M-W-F- | |||
| Schmidt,J. | 10:00-11:50AM | ---W--- | |||||||
| BIO227 | Microbiology | 4 | DE | Schmidt,J. | 2:00- 3:50PM | --T---- | |||
| Schmidt,J. | 1:00- 1:50PM | -M-W-F- | |||||||
| BIO227 | Microbiology | 4 | DF | Schmidt,J. | 2:00- 3:50PM | -----F- | |||
| Schmidt,J. | 1:00- 1:50PM | -M-W-F- | |||||||
| BIO230I | Biological Bases of Behavior | 3 | DA | Wils/Borec | 9:00- 9:50AM | -M-W-F- | Same as PY203I | ||
| BIO261 | Zoology | 4 | DA | Faculty | 10:00-10:50AM | -M-W-F- | |||
| Faculty | TBA | --T---- | |||||||
| BIO357 | Gross Anatomy | 4 | DA | Borecky | TBA | ------- | |||
| BIO375 | Autopsy Practicum 1 | 4 | DA | Mancuso,J | 9:30-11:20AM | --T-R-- | |||
| Mancuso,J | 9:30-11:20AM | --T-R-- | |||||||
| BIO399 | S | Junior Seminar | 1 | DA | Jacqmin, N | 12:00-12:50PM | -M----- | This course number will be changed to BIO398 on 8/01/2009 | |
| BIO401 | R W | Junior Seminar | 1 | DA | Jacqmin, N | 12:00-12:50PM | -M----- | This course number will be changed to BIO399 on 8/01/2009 | |
| BIO402 | S | Senior Seminar | 2 | DA | Faculty | 12:00-12:50PM | -M----- | This course number will be changed to BIO498 on 8/01/2009 | |
| BIO403 | R W | Senior Seminar - Research | 2 | DA | Faculty | 12:00-12:50PM | -M----- | This course number will be changed to BIO499 on 8/01/2009 | |
| BIO420 | T | Molecular Bio and Bio Techn | 4 | DA | Cianciarul | 11:00-11:50AM | -M-W-F- | ||
| Cianciarul | 9:30-12:15PM | --T---- | |||||||
| BIO420 | T | Molecular Bio and Bio Techn | 4 | DB | Cianciarul | 8:00- 9:20AM | --T-R-- | ||
| Cianciarul | 9:30-12:15PM | ----R-- | |||||||
| BIO475 | Autopsy Specialist Externsh | 4 | DA | Mancuso,J | 9:00- 9:50AM | -M-W-F- | |||
| BIO476 | Autopsy Specialist Externsh | 4 | DA | Mancuso,J | 9:00- 9:50AM | -M-W-F- | |||
| Business Management | |||||||||
| Course Number |
Skills Notations |
Course Title | Hours | Sec | Faculty | Times | Days | LAI Notations |
Comments |
| BSM103 | Intro to Business & Managem | 3 | DA | Nicola, C. | 8:00- 9:15AM | --T-R-- | |||
| BSM103L | Intro to Business & Managem | 3 | DA | Nicola, C. | 9:30-10:45AM | --T-R-- | Linked with ACC/BSM105L | ||
| BSM105L | Q | Principles of Accounting I | 3 | DA | Basilone,M | 11:00-12:15PM | --T-R-- | Same as ACC105L Linked with BSM103L |
|
| BSM107 | Study of Management | 1 | DA | Basilone,M | 10:00-10:50AM | ---W--- | |||
| BSM107 | Study of Management | 1 | DB | Basilone,M | 11:00-11:50AM | ---W--- | |||
| BSM202 | R S W | Business Communication | 3 | DA | Nicola, C. | 11:00-12:15PM | --T-R-- | ||
| BSM202 | R S W | Business Communication | 3 | DB | Ney, E | 4:00- 5:15PM | --T-R-- | ||
| BSM233 | Recruitment and Selection | 3 | DA | Rubisch-Gi | 9:30-10:45AM | --T-R-- | |||
| BSM410 | Corporate Strategic Planninng Policy |
3 | DA | Nicola, C. | 2:00- 3:15PM | --T-R-- | |||
| BSM414 | Marketing Research | 3 | DA | Rubisch-Gi | 8:00- 9:15AM | --T-R-- | |||
| BSM460 | Internship, Practicum, Rese | 3 | DA | Matthews,D | TBA | ------- | Same as ACC460 & IT460 | ||
| Center for Academic Achievement | |||||||||
| CAA103 | College Reading Techniques | 3 | DA | Confer,S | 2:00- 3:15PM | --T-R-- | |||
| CAA103 | College Reading Techniques | 3 | DB | Confer,S | 9:30-10:45AM | --T-R-- | |||
| CAA103 | College Reading Techniques | 3 | DC | Confer,S | 12:30- 1:45PM | --T-R-- | |||
| CAA107 | Study Group Anatomy/Physiol | 0 | DA | Schatzman | 2:00- 2:50PM | --T---- | |||
| CAA107 | Study Group Anatomy/Physiol | 0 | DB | Schatzman | 1:00- 1:50PM | ---W--- | |||
| CAA107 | Study Group Anatomy/Physiol | 0 | DC | Schatzman | 2:00- 2:50PM | ----R-- | |||
| CAA150 | Adults Returning to College | 3 | DA | Tress, J | 6:00- 9:00PM | ---W--- | |||
| CAA151 | Mathematics Fundamentals | 3 | DA | Saville,J | 6:00- 9:00PM | --T---- | |||
| CC Courses | |||||||||
| Course Number |
Skills Notations |
Course Title | Hours | Sec | Faculty | Times | Days | LAI Notations |
Comments |
| CC100 | College Writing & Research | 3 | DB | Faculty | 11:00-11:50AM | -M-W-F- | |||
| CC100 | College Writing & Research | 3 | DC | Foizey,R | 9:30-10:45AM | --T-R-- | |||
| CC100 | College Writing & Research | 3 | DD | Faculty | 2:00- 3:15PM | --T-R-- | |||
| CC100 | College Writing & Research | 3 | DE | Rumbaugh,S | 2:00- 3:15PM | -M-W--- | |||
| CC100 | College Writing & Research | 3 | DF | Faculty | 2:00- 3:15PM | --T-R-- | |||
| CC100 | College Writing & Research | 3 | DG | Lietz, I | 11:00-12:15PM | --T-R-- | |||
| CC100 | College Writing & Research | 3 | DH | Faculty | 9:30-10:45AM | --T-R-- | |||
| CC100 | College Writing & Research | 3 | DI | Faculty | 10:00-10:50AM | -M-W-F- | |||
| CC100 | College Writing & Research | 3 | DJ | Lietz, I | 1:00- 1:50PM | -M-W-F- | |||
| CC100 | College Writing & Research | 3 | DK | Faculty | 10:00-10:50AM | -M-W-F- | |||
| CC100 | College Writing & Research | 3 | DL | Faculty | 11:00-11:50AM | -M-W-F- | |||
| CC100 | College Writing & Research | 3 | DM | Faculty | 9:00- 9:50AM | -M-W-F- | |||
| CC100 | College Writing & Research | 3 | DN | Faculty | 12:30- 1:45PM | --T-R-- | |||
| CC101 | Presentations & Argumentation | 3 | DA | Faculty | 9:00- 9:50AM | -M-W-F- | |||
| CC101 | Presentations & Argumentation | 3 | DB | Faculty | 10:00-10:50AM | -M-W-F- | |||
| CC101 | Presentations & Argumentation | 3 | DC | Wilson, L | 1:00- 1:50PM | -M-W-F- | |||
| CC101 | Presentations & Argumentation | 3 | DD | Wilson, L | 2:00- 2:50PM | -M-W-F- | |||
| CC101 | Presentations & Argumentation | 3 | DE | Flaherty, R | 9:30-10:45AM | --T-R-- | |||
| CC101 | Presentations & Argumentation | 3 | DF | Whitecap,V | 11:00-12:15PM | --T-R-- | |||
| CC101 | Presentations & Argumentation | 3 | DG | Whitecap,V | 12:30- 1:45PM | --T-R-- | |||
| CC101 | Presentations & Argumentation | 3 | DH | Whitecap,V | 2:00- 3:15PM | --T-R-- | |||
| CC102 | Quantitative Reasoning | 3 | DA | Faculty | 9:00- 9:50AM | -M-W-F- | |||
| CC102 | Quantitative Reasoning | 3 | DB | Faculty | 11:00-11:50AM | -M-W-F- | |||
| CC102 | Quantitative Reasoning | 3 | DC | Faculty | 2:00- 3:15PM | -M-W--- | |||
| CC102 | Quantitative Reasoning | 3 | DD | Faculty | 9:30-10:45AM | --T-R-- | |||
| CC102 | Quantitative Reasoning | 3 | DE | Faculty | 2:00- 3:15PM | --T-R-- | |||
| CC1021 | Quantitative Reasoning | 3 | DA | Papariella | 10:00-10:50AM | -M-W-F- | |||
| Papariella | 9:30-10:45AM | ----R-- | |||||||
| CC1021 | Quantitative Reasoning | 3 | DB | Papariella | 11:00-11:50AM | -M-W-F- | |||
| Papariella | 11:00-12:15PM | ----R-- | |||||||
| CC1021 | Quantitative Reasoning | 3 | DC | Faculty | 9:00- 9:50AM | -M-W-F- | |||
| Faculty | 2:00- 3:15PM | ----R-- | |||||||
| Chemistry | |||||||||
| Course Number |
Skills Notations |
Course Title | Hours | Sec | Faculty | Times | Days | LAI Notations |
Comments |
| CHM105 | Principles of Chemistry | 4 | DA | Martucci,M | 11:00-11:50AM | -M-W-F- | N | ||
| Martucci,M | 1:00- 3:50PM | -M----- | |||||||
| CHM105 | Principles of Chemistry | 4 | DB | Martucci,M | 11:00-11:50AM | -M-W-F- | N | ||
| Martucci,M | 1:00- 3:50PM | ---W--- | |||||||
| CHM109 | Freshman Semnr in Chemistry | 1 | DA | Martucci,M | 12:00-12:50PM | -----F- | |||
| CHM111 | General Chemistry I | 4 | DA | Shumaker,M | 10:00-10:50AM | -M-W-F- | N | ||
| Faculty | 1:00- 3:50PM | ---W--- | |||||||
| CHM111 | General Chemistry I | 4 | DB | Shumaker,M | 10:00-10:50AM | -M-W-F- | N | ||
| Faculty | 1:00- 3:50PM | -M----- | |||||||
| CHM111 | General Chemistry I | 4 | DC | Shumaker,M | 11:00-11:50AM | -M-W-F- | N | ||
| Faculty | 9:30-12:15PM | ----R-- | |||||||
| CHM111 | General Chemistry I | 4 | DD | Shumaker,M | 11:00-11:50AM | -M-W-F- | N | ||
| Faculty | 9:30-12:15PM | --T---- | |||||||
| CHM185 | Intro to Forensic Science | 3 | DA | Strimlan | 5:00- 7:30PM | --T---- | Same as SO185 | ||
| Strimlan | 5:00- 7:30PM | --T---- | |||||||
| CHM212 | S W | Quantitative Analysis | 4 | DA | Shuma/Gall | 2:00- 4:50PM | --T-R-- | This course number will change to CHM312 on 8/01/2009 |
|
| CHM221 | Organic Chemistry I | 4 | DA | Gallaher | 11:00-12:15PM | -M-W-F- | This course number will change to CHM211 on 8/01/2009 |
||
| Faculty | 1:00- 1:50PM | -M----- | |||||||
| Faculty | 1:00- 3:50 | -M----- | |||||||
| CHM221 | Organic Chemistry I | 4 | DB | Gallaher | 11:00-12:15PM | -M-W-F- | This course number will change to CHM211 on 8/01/2009 |
||
| Faculty | 1:00- 1:50PM | ---W--- | |||||||
| Faculty | 1:00- 3:50PM | ---W--- | |||||||
| CHM221 | Organic Chemistry I | 4 | DC | Gallaher | 8:00- 8:50AM | -M-W-F- | This course number will change to CHM211 on 8/01/2009 |
||
| Gallaher | 1:00- 1:50PM | -----F- | |||||||
| Faculty | 9:30-12:15PM | --T---- | |||||||
| Faculty | 9:30-10:45AM | --T---- | |||||||
| CHM221 | Organic Chemistry I | 4 | DD | Gallaher | 8:00- 8:50AM | -M-W-F- | This course number will change to CHM211 on 8/01/2009 |
||
| Faculty | 1:00- 1:50PM | -----F- | |||||||
| Faculty | 9:30-10:45AM | ----R-- | |||||||
| Faculty | 9:30-12:15PM | ----R-- | |||||||
| CHM301 | Physical Chemistry I | 3 | DA | Faculty | 11:00-11:50AM | -M-W-F- | |||
| CHM399 | S | Junior Seminar | 1 | DA | Jacqmin, N | 12:00-12:50PM | -M----- | This course number will change to CHM398 on 8/01/2009 |
|
| CHM401 | R W | Junior Seminar | 1 | DA | Jacqmin, N | 12:00-12:50PM | -M----- | This course number will change to CHM399 on 8/01/2009 |
|
| CHM402 | S | Senior Experience | 2 | DA | Jacqmin, N | 12:00-12:50PM | -M----- | This course number will change to CHM498 on 8/01/2009 |
|
| CHM403 | R W | Senior Experience | 2 | DA | Jacqmin, N | 12:00-12:50PM | -M----- | This course number will change to CHM499 on 8/01/2009 |
|
| Communication | |||||||||
| Course Number |
Skills Notations |
Course Title | Hours | Sec | Faculty | Times | Days | LAI Notations |
Comments |
| CM100 | Communication Seminar | 1 | DA | Schifino,L | 1:00- 1:50PM | ---W--- | All new Communication majors in Corp. Com, Com for Advocacy & Mass Media - excluding first year students. This course number will change to CM200 on 8/01/2009 | ||
| CM102 | FYE - Social Sciences | 1 | DA | Swauger,M | 2:00- 3:15PM | ----R-- | Same as POL102, PY102, SO102 and SW102 | ||
| CM102 | FYE - Social Sciences | 1 | DB | Wilsey,S | 2:00- 3:15PM | ----R-- | Same as POL102, PY102, SO102 and SW102 | ||
| CM180 | Journalism Practicum | 1 | DA | Fatla, S. | 5:00- 6:00PM | ---W--- | Same as EN180 | ||
| CM220 | Interpersonal Communication | 3 | DA | Balmert | 11:00-12:15PM | --T-R-- | S | This course number will change to CM210 on 8/01/2009 |
|
| CM240 | Advertising | 3 | DA | Snyder-Duch | 11:00-12:15PM | -M-W--- | |||
| CM306 | R W | Research Methods for Social Science |
3 | DA | Burns, L. | 11:00-12:15PM | --T-R-- | Same as SO306 and SW307 This course number will change to CM421 on 8/01/2009 |
|
| CM306 | R W | Research Methods for Social | 3 | DB | Frank,M | 6:00- 8:30PM | ----R-- | Same as SO306 and SW307 This course number will change to CM421 on 8/01/2009 |
|
| CM306 | R W | Research Methods for Social | 3 | DC | Thomas,D | 6:00- 8:30PM | ----R-- | Same as SO306 and SW307 This course number will change to CM421 on 8/01/2009 |
|
| CM325 | Communication & Social Move | 3 | DA | Schifino,L | 9:30-10:45AM | --T-R-- | This course number will change to CM425 on 8/01/2009 | ||
| CM357 | Communication Ethics | 3 | DA | Balmert | 2:00- 3:15PM | --T-R-- | This course number will change to CM457 on 8/01/2009 | ||
| CM405 | Internship | 1 | DA | Balmert | TBA | ------- | |||
| CM405 | Internship | 1 | DB | Snyder-Duc | TBA | ------- | |||
| CM405 | Internship | 1 | DC | Schifino,L | TBA | ------- | |||
| Computer Science | |||||||||
| CSC110 | T | Intro to Prog & Sftwr Dev | 4 | DA | Jacqmin, N | TBA | ------- | Permission of instructor is required |
|
| Cross Registered | |||||||||
| CR998 | Cross Registrtn - Art Institute | 12 | DA | Faculty | TBA | ------- | |||
| CR999 | Cross Registration | 3 | DA | Faculty | TBA | ------- | |||
| Early Childhood | |||||||||
| Course Number |
Skills Notations |
Course Title | Hours | Sec | Faculty | Times | Days | LAI Notations |
Comments |
| EC201 | Orientation to Early Childhood Education |
3 | DA | Faculty | 5:00- 7:30PM | ---W--- | |||
| EC307 | Curriculum & Methods for Early Childhood Education & Practice |
4 | DA | Homitsky,E | 6:00- 9:00PM | --T---- | |||
| EC325 | Early Childhood Ed Practicu | 1 | DA | Dehouske | TBA | ------- | |||
| EC405 | In-Service Teaching Practic | 6 | DA | Dehouske | 8:00- 3:30PM | -MTWRF- | |||
| Early Childhood Edcation Student Teaching |
|||||||||
| EC406 | Primary Student Teaching and Seminar |
6 | DA | Dehouske | 8:00- 3:30PM | -MTWRF- | |||
| EC407 | Pre Schol Std Tch & Sem | 6 | DA | Dehouske | 8:00- 3:30PM | -MTWRF- | |||
| Economics | |||||||||
| EO103 | Principles of Economics | 3 | DA | Ney, E | 2:00- 3:15PM | --T-R-- | E | ||
| EO103 | Principles of Economics | 3 | DB | Ney, E | 4:00- 5:15PM | -M-W--- | E | ||
| Education | |||||||||
| Course Number |
Skills Notations |
Course Title | Hours | Sec | Faculty | Times | Days | LAI Notations |
Comments |
| ED200 | Assessment Center | 3 | DA | Campbell | 5:00- 7:00PM | ---W--- | |||
| ED200 | Assessment Center | 3 | DB | Campbell | 12:00- 2:00PM | -M----- | |||
| ED200 | Assessment Center | 3 | DC | Campbell | 10:00-12:00PM | ----R-- | |||
| ED252 | T | Computers in Education | 3 | DA | Oliphant,G | 5:00- 7:50PM | -M----- | ||
| ED252 | T | Computers in Education | 3 | DB | Begolly, S | 10:30-12:50PM | ---W--- | ||
| ED258 | Foundations of Education | 3 | DA | Shorall | 1:00- 3:50PM | -M----- | |||
| ED258 | Foundations of Education | 3 | DB | Faculty | 5:00- 7:50PM | ---W--- | |||
| ED258L | Foundations of Education | 3 | DA | Shorall | 1:00- 3:50PM | -M----- | Linked with PH107L | ||
| ED259 | W | Educational Psychology | 3 | DA | Shorall | 1:00- 3:50PM | ---W--- | ||
| ED259 | W | Educational Psychology | 3 | DB | Shorall | 5:00- 7:50PM | -M----- | ||
| ED300 | Professional Development | 2 | DA | Campbell | 5:00- 7:00PM | -M----- | Must be registered for this course by your advisor | ||
| ED300 | Professional Development | 2 | DB | Campbell | 2:00- 4:00PM | --T---- | Must be registered for this course by your advisor | ||
| ED305 | S W | Integrating the Arts in Early Childhood and Elementary Ed |
3 | DA | Dehouske | 2:00- 4:30PM | ----R-- | ||
| ED311 | W | Literacy and Literature | 3 | DA | Abrams, J. | 1:00- 3:50PM | -M----- | ||
| ED312SL | Reading & Language Arts Met | 3 | DA | Abrams, J. | 9:30-12:20PM | ---W--- | |||
| ED312SL | Reading & Language Arts Met | 3 | DB | Abrams, J. | 5:00- 7:50PM | ----R-- | |||
| ED322 | Q | Math Methods | 3 | DA | Pico, R | 1:00- 4:00PM | ---W--- | ||
| ED356 | Science Methods Practicum Dev of Sci Lesson & Material |
1 | DA | Pico, R | TBA | ------- | |||
| ED375 | Field Placement Nursing |
1 | DA | Shorall | TBA | ------- | Contact instructor | ||
| ED375 | Field Placement Education |
1 | DB | Shorall | TBA | ------- | Contact instructor | ||
| ED407 | Senior Cohort | 1 | DA | Johnson, C | 12:00- 1:00PM | ---W--- | |||
| ED407 | Senior Cohort | 1 | DB | Johnson, C | 2:00- 3:00PM | ----R-- | |||
| ED407 | Senior Cohort | 1 | DC | Johnson, C | 5:00- 6:00PM | -M----- | |||
| ED409 | Irish Educational and Cultural Institutions |
3 | DA | O'Rourke | 11:30-12:30PM | --T---- | G | This is an online course | |
| Elementary Education | |||||||||
| Course Number |
Skills Notations |
Course Title | Hours | Sec | Faculty | Times | Days | LAI Notations |
Comments |
| EL401 | Elementary Curriculum | 3 | DA | Llewellyn | 9:30-12:20PM | ----R-- | |||
| EL401 | Elementary Curriculum | 3 | DB | Llewellyn | 4:30- 7:20PM | ---W--- | |||
| EL402 | Elementary Practicum | 4 | DA | Holden, G | 8:00- 3:00PM | -----F- | St. Agnes | ||
| EL402 | Elementary Practicum | 4 | DB | Liedel-Ric | 8:00- 3:00PM | -M----- | Pittsburgh Public | ||
| EL402 | Elementary Practicum | 4 | DC | Crawford | 8:00- 3:00PM | -----F- | Bellvue | ||
| EL404 | Primary Student Teaching and Seminar |
6 | DA | Abrams, J. | 8:00- 3:30PM | -MTWRF- | |||
| EL405 | In-Service Teaching Practic | 6 | DA | Abrams, J. | 8:00- 3:30PM | -MTWRF- | |||
| EL406 | Intermediate Student Teaching and Seminar |
6 | DA | Abrams, J. | 8:00- 3:30PM | -MTWRF- | |||
| EL407 | Student Tchng in Elem Grade | 12 | DA | Abrams, J. | 8:00- 3:30PM | -MTWRF- | |||
| EL423 | Elem Social Studies Methods | 3 | DA | Holden, G | 5:00- 7:50PM | ----R-- | |||
| EL423 | Elem Social Studies Methods | 3 | DP | Holden, G | 5:00- 7:50PM | ----R-- | |||
| EL423L | Elem Social Studies Methods | 3 | DA | Holden, G | 5:00- 7:50PM | ----R-- | Linked with HS170L | ||
| English | |||||||||
| Course Number |
Skills Notations |
Course Title | Hours | Sec | Faculty | Times | Days | LAI Notations |
Comments |
| EN101 | Intro to Literature | 3 | DA | Rashid,A | 2:00- 3:15PM | -M-W--- | L | ||
| EN101 | Intro to Literature | 3 | DB | Rumbaugh,S | 2:00- 3:15PM | --T-R-- | L | ||
| EN101 | Intro to Literature | 3 | DC | Faculty | 11:00-11:50AM | -M-W-F- | L | ||
| EN101 | Intro to Literature | 3 | DD | King, S. | 9:30-10:45AM | --T-R-- | L | ||
| EN180 | Journalism Practicum | 1 | DA | Fatla, S. | 5:00- 6:00PM | ---W--- | Same as CM180 | ||
| EN200 | W | Intro to Creative Writing | 3 | DA | Rashid,A | 11:00-12:15PM | --T-R-- | ||
| EN220 | R | Intro to Linguistics | 3 | DA | Foizey,R | 5:00- 7:30PM | --T---- | ||
